Tue, Oct 20, 4:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Columbus Blue Jackets within 2.3 points of win probability
Consensus · Columbus Blue Jackets 59.0% no-vig · lowest hold at Desert Diamond (3.0%)
| Book | Columbus Blue Jackets | Toronto Maple Leafs | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -154 | +130 | 4.1% | 58.7% | -0.3 |
| FanDuel | -162 | +134 | 4.6% | 59.8% | +0.8 |
| DraftKings | -166 | +140 | 4.1% | 60.6% | +1.6 |
| Hard Rock Bet | -150 | +130 | 3.5% | 58.4% | -0.6 |
| theScore Bet | -155 | +135 | 3.3% | 59.3% | +0.3 |
| Desert Diamondlowest hold | -149 | +132 | 3.0% | 58.5% | -0.5 |
| Bally Bet | -154 | +130 | 4.1% | 58.7% | -0.3 |
| Kalshi | -168 | +140 | 4.3% | 60.7% | +1.7 |
No-vig is the win probability a book's own prices give Columbus Blue Jackets once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
All 8 books sit on the same line
Consensus Columbus Blue Jackets -1.5 · Columbus Blue Jackets 37.1% no-vig · lowest hold at Desert Diamond (4.3%)
| Book | Line | Columbus Blue Jackets | Toronto Maple Leafs | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -1.5 | +160 | -200 | 5.1% | 35.5% | -1.6 |
| FanDuel | -1.5 | +146 | -184 | 5.4% | 37.6% | +0.5 |
| DraftKings | -1.5 | +154 | -185 | 4.3% | 37.0% | -0.1 |
| Hard Rock Bet | -1.5 | +140 | -185 | 6.6% | 38.0% | +0.9 |
| theScore Bet | -1.5 | +145 | -175 | 4.5% | 38.3% | +1.2 |
| Desert Diamondlowest hold | -1.5 | +160 | -192 | 4.3% | 36.0% | -1.1 |
| Bally Bet | -1.5 | +160 | -200 | 5.1% | 35.5% | -1.6 |
| Kalshi | -1.5 | +152 | -183 | 4.3% | 37.3% | +0.1 |
No-vig is the win probability a book's own prices give Columbus Blue Jackets once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line a point or more from the median is marked.
All 8 books sit on the same line
Consensus 6.5 · Over 49.7% no-vig · lowest hold at Desert Diamond (4.2%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 6.5 | -110 | -112 | 5.3% | 49.7% | 0.0 |
| FanDuel | 6.5 | -108 | -112 | 4.8% | 49.5% | -0.2 |
| DraftKings | 6.5 | -108 | -112 | 4.8% | 49.5% | -0.2 |
| Hard Rock Bet | 6.5 | -110 | -110 | 4.8% | 50.0% | +0.3 |
| theScore Bet | 6.5 | -110 | -110 | 4.8% | 50.0% | +0.3 |
| Desert Diamondlowest hold | 6.5 | -108 | -110 | 4.2% | 49.7% | 0.0 |
| Bally Bet | 6.5 | -110 | -112 | 5.3% | 49.7% | 0.0 |
| Kalshi | 6.5 | -112 | -107 | 4.5% | 50.5% | +0.8 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 1.5 points or more from the median is marked.