Tue, Oct 20, 7:30 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Vegas Golden Knights within 1.7 points of win probability
Consensus · Vegas Golden Knights 50.0% no-vig · lowest hold at Desert Diamond (3.2%)
| Book | Vegas Golden Knights | Tampa Bay Lightning | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -116 | -102 | 4.3% | 51.7% | +1.7 |
| FanDuel | -110 | -110 | 4.8% | 50.0% | 0.0 |
| DraftKings | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Hard Rock Bet | -110 | -110 | 4.8% | 50.0% | 0.0 |
| theScore Bet | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Desert Diamondlowest hold | -114 | +100 | 3.2% | 51.6% | +1.6 |
| Bally Bet | -116 | -102 | 4.3% | 51.7% | +1.7 |
| Kalshi | -107 | -107 | 3.5% | 50.0% | 0.0 |
No-vig is the win probability a book's own prices give Vegas Golden Knights once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
theScore Bet is 3 points off the other 7
Consensus Vegas Golden Knights -1.5 · Vegas Golden Knights 28.6% no-vig · lowest hold at Kalshi (3.9%)
| Book | Line | Vegas Golden Knights | Tampa Bay Lightning | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -1.5 | +215 | -278 | 5.3% | 28.5% | -0.1 |
| FanDuel | -1.5 | +205 | -260 | 5.0% | 29.8% | +1.2 |
| DraftKings | -1.5 | +230 | -285 | 4.3% | 27.7% | -0.9 |
| Hard Rock Bet | -1.5 | +200 | -300 | 8.3% | 28.2% | -0.4 |
| theScore Bet | +1.5(+3.0) | -260 | +210 | 4.5% | 70.4% | +41.8 |
| Desert Diamond | -1.5 | +220 | -270 | 4.2% | 28.7% | +0.1 |
| Bally Bet | -1.5 | +215 | -278 | 5.3% | 28.5% | -0.1 |
| Kalshilowest hold | -1.5 | +218 | -263 | 3.9% | 29.1% | +0.5 |
No-vig is the win probability a book's own prices give Vegas Golden Knights once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line a point or more from the median is marked.
All 8 books sit on the same line
Consensus 6.5 · Over 45.8% no-vig · lowest hold at theScore Bet (4.1%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 6.5 | +106 | -132 | 5.4% | 45.8% | -0.1 |
| FanDuel | 6.5 | +104 | -128 | 5.2% | 46.4% | +0.5 |
| DraftKings | 6.5 | +102 | -122 | 4.5% | 47.2% | +1.4 |
| Hard Rock Bet | 6.5 | +105 | -130 | 5.3% | 46.0% | +0.2 |
| theScore Betlowest hold | 6.5 | +110 | -130 | 4.1% | 45.5% | -0.3 |
| Desert Diamond | 6.5 | +108 | -128 | 4.3% | 45.9% | +0.1 |
| Bally Bet | 6.5 | +106 | -132 | 5.4% | 45.8% | -0.1 |
| Kalshi | 6.5 | +109 | -131 | 4.5% | 45.4% | -0.4 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 1.5 points or more from the median is marked.