Tue, Oct 20, 4:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Montreal Canadiens within 1.5 points of win probability
Consensus · Montreal Canadiens 67.4% no-vig · lowest hold at Desert Diamond (2.9%)
| Book | Montreal Canadiens | San Jose Sharks | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -233 | +190 | 4.4% | 68.1% | +0.7 |
| FanDuel | -225 | +184 | 4.4% | 67.4% | -0.0 |
| DraftKings | -225 | +185 | 4.3% | 67.4% | +0.0 |
| Hard Rock Bet | -225 | +175 | 5.6% | 66.9% | -0.5 |
| theScore Bet | -215 | +180 | 4.0% | 66.6% | -0.8 |
| Desert Diamondlowest hold | -222 | +195 | 2.9% | 67.8% | +0.4 |
| Bally Bet | -233 | +190 | 4.4% | 68.1% | +0.7 |
| Kalshi | -218 | +181 | 4.1% | 66.8% | -0.6 |
No-vig is the win probability a book's own prices give Montreal Canadiens once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
All 8 books sit on the same line
Consensus Montreal Canadiens -1.5 · Montreal Canadiens 45.1% no-vig · lowest hold at DraftKings (4.1%)
| Book | Line | Montreal Canadiens | San Jose Sharks | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -1.5 | +110 | -137 | 5.4% | 44.8% | -0.3 |
| FanDuel | -1.5 | +108 | -134 | 5.3% | 45.3% | +0.2 |
| DraftKingslowest hold | -1.5 | +110 | -130 | 4.1% | 45.5% | +0.4 |
| Hard Rock Bet | -1.5 | +105 | -130 | 5.3% | 46.0% | +0.9 |
| theScore Bet | -1.5 | +110 | -130 | 4.1% | 45.5% | +0.4 |
| Desert Diamond | -1.5 | +112 | -133 | 4.3% | 44.9% | -0.2 |
| Bally Bet | -1.5 | +110 | -137 | 5.4% | 44.8% | -0.3 |
| Kalshi | -1.5 | +114 | -137 | 4.5% | 44.4% | -0.7 |
No-vig is the win probability a book's own prices give Montreal Canadiens once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line a point or more from the median is marked.
All 8 books sit on the same line
Consensus 6.5 · Over 52.3% no-vig · lowest hold at Desert Diamond (4.3%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 6.5 | -119 | -104 | 5.4% | 51.7% | -0.6 |
| FanDuel | 6.5 | -124 | +102 | 4.9% | 53.0% | +0.7 |
| DraftKings | 6.5 | -122 | +102 | 4.5% | 52.8% | +0.5 |
| Hard Rock Bet | 6.5 | -120 | +100 | 4.5% | 52.3% | 0.0 |
| theScore Bet | 6.5 | -120 | +100 | 4.5% | 52.3% | 0.0 |
| Desert Diamondlowest hold | 6.5 | -116 | -102 | 4.3% | 51.7% | -0.7 |
| Bally Bet | 6.5 | -119 | -104 | 5.4% | 51.7% | -0.6 |
| Kalshi | 6.5 | -126 | +105 | 4.5% | 53.6% | +1.3 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 1.5 points or more from the median is marked.