Wed, Oct 21, 4:30 PM MST · 7 sportsbooks · refreshed every 20 seconds
7 books agree on Buffalo Sabres within 1.9 points of win probability
Consensus · Buffalo Sabres 63.3% no-vig · lowest hold at Desert Diamond (3.0%)
| Book | Buffalo Sabres | Philadelphia Flyers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -192 | +160 | 4.3% | 63.9% | +0.6 |
| FanDuel | -182 | +150 | 4.5% | 62.5% | -0.8 |
| DraftKings | -185 | +154 | 4.3% | 63.0% | -0.3 |
| theScore Bet | -175 | +150 | 3.6% | 62.0% | -1.3 |
| Desert Diamondlowest hold | -185 | +163 | 3.0% | 63.6% | +0.3 |
| Bally Bet | -192 | +160 | 4.3% | 63.9% | +0.6 |
| Kalshi | -191 | +152 | 5.3% | 63.3% | 0.0 |
No-vig is the win probability a book's own prices give Buffalo Sabres once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points.
All 7 books sit on the same line
Consensus Buffalo Sabres -1.5 · Buffalo Sabres 39.5% no-vig · lowest hold at theScore Bet (3.9%)
| Book | Line | Buffalo Sabres | Philadelphia Flyers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -1.5 | +140 | -175 | 5.4% | 38.7% | -0.8 |
| FanDuel | -1.5 | +124 | -152 | 5.0% | 42.0% | +2.5 |
| DraftKings | -1.5 | +130 | -155 | 4.3% | 41.2% | +1.7 |
| theScore Betlowest hold | -1.5 | +140 | -165 | 3.9% | 39.5% | 0.0 |
| Desert Diamond | -1.5 | +143 | -172 | 4.4% | 38.7% | -0.8 |
| Bally Bet | -1.5 | +140 | -175 | 5.4% | 38.7% | -0.8 |
| Kalshi | -1.5 | +134 | -161 | 4.4% | 40.3% | +0.8 |
No-vig is the win probability a book's own prices give Buffalo Sabres once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line a point or more from the median is marked.
Kalshi gives Over a 9.3% lower chance than the other 6
Consensus 5.5 · Over 53.7% no-vig · lowest hold at theScore Bet (4.0%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 5.5 | -128 | +104 | 5.2% | 53.7% | 0.0 |
| FanDuel | 5.5 | -138 | +112 | 5.1% | 55.5% | +1.9 |
| DraftKings | 5.5 | -135 | +114 | 4.2% | 55.5% | +1.8 |
| theScore Betlowest hold | 5.5 | -135 | +115 | 4.0% | 55.6% | +1.9 |
| Desert Diamond | 5.5 | -125 | +106 | 4.1% | 53.6% | -0.1 |
| Bally Bet | 5.5 | -128 | +104 | 5.2% | 53.7% | 0.0 |
| Kalshi | 6.5(+1.0) | +109 | -142 | 6.5% | 44.3% | -9.3 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line 1.5 points or more from the median is marked.