Tue, Oct 20, 6:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Edmonton Oilers within 2.0 points of win probability
Consensus · Edmonton Oilers 55.6% no-vig · lowest hold at Desert Diamond (2.6%)
| Book | Edmonton Oilers | Minnesota Wild | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -141 | +120 | 3.9% | 56.6% | +1.0 |
| FanDuel | -137 | +114 | 4.5% | 55.7% | +0.0 |
| DraftKings | -135 | +114 | 4.2% | 55.5% | -0.1 |
| Hard Rock Bet | -135 | +115 | 4.0% | 55.6% | -0.0 |
| theScore Bet | -135 | +115 | 4.0% | 55.6% | -0.0 |
| Desert Diamondlowest hold | -137 | +123 | 2.6% | 56.6% | +0.9 |
| Bally Bet | -141 | +120 | 3.9% | 56.6% | +1.0 |
| Kalshi | -131 | +109 | 4.5% | 54.6% | -1.0 |
No-vig is the win probability a book's own prices give Edmonton Oilers once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
All 8 books sit on the same line
Consensus Edmonton Oilers -1.5 · Edmonton Oilers 33.4% no-vig · lowest hold at Kalshi (4.1%)
| Book | Line | Edmonton Oilers | Minnesota Wild | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -1.5 | +175 | -217 | 4.9% | 33.5% | +0.2 |
| FanDuel | -1.5 | +176 | -225 | 5.5% | 33.0% | -0.3 |
| DraftKings | -1.5 | +185 | -225 | 4.3% | 32.6% | -0.8 |
| Hard Rock Bet | -1.5 | +175 | -230 | 6.1% | 32.8% | -0.6 |
| theScore Bet | -1.5 | +175 | -215 | 4.6% | 33.7% | +0.3 |
| Desert Diamond | -1.5 | +175 | -213 | 4.4% | 33.8% | +0.5 |
| Bally Bet | -1.5 | +175 | -217 | 4.9% | 33.5% | +0.2 |
| Kalshilowest hold | -1.5 | +181 | -218 | 4.1% | 33.2% | -0.2 |
No-vig is the win probability a book's own prices give Edmonton Oilers once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line a point or more from the median is marked.
All 8 books sit on the same line
Consensus 6.5 · Over 47.3% no-vig · lowest hold at Desert Diamond (4.2%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 6.5 | +100 | -123 | 5.3% | 47.3% | 0.0 |
| FanDuel | 6.5 | +104 | -128 | 5.2% | 46.4% | -1.0 |
| DraftKings | 6.5 | +100 | -120 | 4.5% | 47.7% | +0.4 |
| Hard Rock Bet | 6.5 | +100 | -120 | 4.5% | 47.7% | +0.4 |
| theScore Bet | 6.5 | +105 | -125 | 4.3% | 46.5% | -0.8 |
| Desert Diamondlowest hold | 6.5 | +102 | -120 | 4.2% | 47.4% | +0.1 |
| Bally Bet | 6.5 | +100 | -123 | 5.3% | 47.3% | 0.0 |
| Kalshi | 6.5 | +105 | -126 | 4.5% | 46.4% | -0.9 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 1.5 points or more from the median is marked.