Tue, Oct 20, 4:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Washington Capitals within 2.1 points of win probability
Consensus · Washington Capitals 59.3% no-vig · lowest hold at Desert Diamond (3.2%)
| Book | Washington Capitals | Los Angeles Kings | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -159 | +133 | 4.3% | 59.4% | +0.1 |
| FanDuel | -156 | +130 | 4.4% | 58.9% | -0.4 |
| DraftKings | -155 | +130 | 4.3% | 58.8% | -0.5 |
| Hard Rock Bet | -150 | +130 | 3.5% | 58.4% | -0.9 |
| theScore Bet | -165 | +140 | 3.9% | 60.5% | +1.2 |
| Desert Diamondlowest hold | -154 | +135 | 3.2% | 59.2% | -0.1 |
| Bally Bet | -159 | +133 | 4.3% | 59.4% | +0.1 |
| Kalshi | -161 | +134 | 4.4% | 59.7% | +0.4 |
No-vig is the win probability a book's own prices give Washington Capitals once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
All 8 books sit on the same line
Consensus Washington Capitals -1.5 · Washington Capitals 36.1% no-vig · lowest hold at DraftKings (4.2%)
| Book | Line | Washington Capitals | Los Angeles Kings | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -1.5 | +160 | -204 | 5.6% | 35.3% | -0.9 |
| FanDuel | -1.5 | +156 | -194 | 5.1% | 36.2% | +0.1 |
| DraftKingslowest hold | -1.5 | +160 | -192 | 4.2% | 36.1% | -0.1 |
| Hard Rock Bet | -1.5 | +140 | -185 | 6.6% | 38.0% | +1.9 |
| theScore Bet | -1.5 | +150 | -180 | 4.3% | 37.6% | +1.5 |
| Desert Diamond | -1.5 | +163 | -200 | 4.7% | 35.3% | -0.8 |
| Bally Bet | -1.5 | +160 | -204 | 5.6% | 35.3% | -0.9 |
| Kalshi | -1.5 | +159 | -191 | 4.3% | 36.2% | +0.1 |
No-vig is the win probability a book's own prices give Washington Capitals once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line a point or more from the median is marked.
All 8 books sit on the same line
Consensus 5.5 · Over 52.7% no-vig · lowest hold at theScore Bet (4.3%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 5.5 | -123 | +100 | 5.3% | 52.7% | -0.0 |
| FanDuel | 5.5 | -124 | +102 | 4.9% | 53.0% | +0.3 |
| DraftKings | 5.5 | -120 | +100 | 4.5% | 52.3% | -0.4 |
| Hard Rock Bet | 5.5 | -120 | +100 | 4.5% | 52.3% | -0.4 |
| theScore Betlowest hold | 5.5 | -125 | +105 | 4.3% | 53.5% | +0.7 |
| Desert Diamond | 5.5 | -122 | +102 | 4.5% | 52.8% | +0.0 |
| Bally Bet | 5.5 | -123 | +100 | 5.3% | 52.7% | -0.0 |
| Kalshi | 5.5 | -126 | +101 | 5.5% | 53.1% | +0.3 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 1.5 points or more from the median is marked.