Wed, Oct 21, 4:30 PM MST · 7 sportsbooks · refreshed every 20 seconds
7 books agree on Ottawa Senators within 1.9 points of win probability
Consensus · Ottawa Senators 50.0% no-vig · lowest hold at Desert Diamond (3.4%)
| Book | Ottawa Senators | Florida Panthers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -115 | -103 | 4.2% | 51.4% | +1.4 |
| FanDuel | -110 | -110 | 4.8% | 50.0% | 0.0 |
| DraftKings | -108 | -112 | 4.8% | 49.5% | -0.5 |
| theScore Bet | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Desert Diamondlowest hold | -112 | -102 | 3.4% | 51.2% | +1.2 |
| Bally Bet | -115 | -103 | 4.2% | 51.4% | +1.4 |
| Kalshi | -107 | -112 | 4.5% | 49.5% | -0.5 |
No-vig is the win probability a book's own prices give Ottawa Senators once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points.
All 7 books sit on the same line
Consensus Ottawa Senators -1.5 · Ottawa Senators 28.1% no-vig · lowest hold at Desert Diamond (4.3%)
| Book | Line | Ottawa Senators | Florida Panthers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -1.5 | +225 | -294 | 5.4% | 27.5% | -0.7 |
| FanDuel | -1.5 | +210 | -265 | 4.9% | 29.3% | +1.2 |
| DraftKings | -1.5 | +225 | -278 | 4.3% | 28.1% | 0.0 |
| theScore Bet | -1.5 | +210 | -300 | 7.3% | 27.8% | -0.3 |
| Desert Diamondlowest hold | -1.5 | +225 | -278 | 4.3% | 28.1% | +0.0 |
| Bally Bet | -1.5 | +225 | -294 | 5.4% | 27.5% | -0.7 |
| Kalshi | -1.5 | +218 | -276 | 4.9% | 28.5% | +0.4 |
No-vig is the win probability a book's own prices give Ottawa Senators once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line a point or more from the median is marked.
All 7 books sit on the same line
Consensus 5.5 · Over 53.5% no-vig · lowest hold at Desert Diamond (4.2%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 5.5 | -130 | +105 | 5.3% | 54.0% | +0.5 |
| FanDuel | 5.5 | -122 | +100 | 5.0% | 52.5% | -0.9 |
| DraftKings | 5.5 | -125 | +105 | 4.3% | 53.5% | 0.0 |
| theScore Bet | 5.5 | -125 | +105 | 4.3% | 53.5% | 0.0 |
| Desert Diamondlowest hold | 5.5 | -127 | +107 | 4.2% | 53.8% | +0.4 |
| Bally Bet | 5.5 | -130 | +105 | 5.3% | 54.0% | +0.5 |
| Kalshi | 5.5 | -121 | +101 | 4.5% | 52.5% | -0.9 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line 1.5 points or more from the median is marked.