Tue, Oct 20, 6:40 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Seattle Kraken within 1.5 points of win probability
Consensus · Seattle Kraken 48.7% no-vig · lowest hold at Desert Diamond (3.4%)
| Book | Seattle Kraken | Detroit Red Wings | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -103 | -115 | 4.2% | 48.6% | -0.1 |
| FanDuel | -105 | -114 | 4.5% | 48.9% | +0.3 |
| DraftKings | -102 | -118 | 4.6% | 48.1% | -0.6 |
| Hard Rock Bet | -105 | -115 | 4.7% | 48.8% | +0.1 |
| theScore Bet | -105 | -115 | 4.7% | 48.8% | +0.1 |
| Desert Diamondlowest hold | -102 | -112 | 3.4% | 48.8% | +0.1 |
| Bally Bet | -103 | -115 | 4.2% | 48.6% | -0.1 |
| Kalshi | +101 | -121 | 4.5% | 47.4% | -1.3 |
No-vig is the win probability a book's own prices give Seattle Kraken once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
Books are split on this line
Consensus Seattle Kraken +1.5 · Seattle Kraken 68.7% no-vig · lowest hold at Kalshi (4.0%)
| Book | Line | Seattle Kraken | Detroit Red Wings | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -1.5(-3.0) | +235 | -312 | 5.6% | 26.4% | -42.3 |
| FanDuel | +1.5 | -260 | +205 | 5.0% | 70.2% | +1.5 |
| DraftKings | +1.5 | -258 | +210 | 4.3% | 70.3% | +1.6 |
| Hard Rock Bet | +1.5 | -250 | +180 | 7.1% | 68.5% | -0.2 |
| theScore Bet | +1.5 | -250 | +200 | 4.8% | 69.5% | +0.8 |
| Desert Diamond | -1.5(-3.0) | +240 | -294 | 4.0% | 26.9% | -41.8 |
| Bally Bet | -1.5(-3.0) | +235 | -312 | 5.6% | 26.4% | -42.3 |
| Kalshilowest hold | +1.5 | -239 | +198 | 4.0% | 68.9% | +0.2 |
No-vig is the win probability a book's own prices give Seattle Kraken once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line a point or more from the median is marked.
All 8 books sit on the same line
Consensus 6.5 · Over 48.8% no-vig · lowest hold at Desert Diamond (4.2%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 6.5 | -105 | -118 | 5.3% | 48.6% | -0.3 |
| FanDuel | 6.5 | -105 | -115 | 4.7% | 48.8% | 0.0 |
| DraftKings | 6.5 | -105 | -115 | 4.7% | 48.8% | 0.0 |
| Hard Rock Bet | 6.5 | -105 | -115 | 4.7% | 48.8% | 0.0 |
| theScore Bet | 6.5 | -105 | -115 | 4.7% | 48.8% | 0.0 |
| Desert Diamondlowest hold | 6.5 | -103 | -115 | 4.2% | 48.6% | -0.2 |
| Bally Bet | 6.5 | -105 | -118 | 5.3% | 48.6% | -0.3 |
| Kalshi | 6.5 | -107 | -112 | 4.5% | 49.5% | +0.7 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 1.5 points or more from the median is marked.