Tue, Oct 20, 4:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on New Jersey Devils within 0.9 points of win probability
Consensus · New Jersey Devils 52.1% no-vig · lowest hold at Desert Diamond (3.2%)
| Book | New Jersey Devils | Colorado Avalanche | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -116 | -102 | 4.3% | 51.7% | -0.4 |
| FanDuel | -118 | -102 | 4.6% | 51.9% | -0.2 |
| DraftKings | -120 | +100 | 4.5% | 52.3% | +0.2 |
| Hard Rock Bet | -120 | +100 | 4.5% | 52.3% | +0.2 |
| theScore Bet | -120 | +100 | 4.5% | 52.3% | +0.2 |
| Desert Diamondlowest hold | -114 | +100 | 3.2% | 51.6% | -0.5 |
| Bally Bet | -116 | -102 | 4.3% | 51.7% | -0.4 |
| Kalshi | -121 | +101 | 4.5% | 52.5% | +0.5 |
No-vig is the win probability a book's own prices give New Jersey Devils once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
All 8 books sit on the same line
Consensus New Jersey Devils -1.5 · New Jersey Devils 30.4% no-vig · lowest hold at Kalshi (4.0%)
| Book | Line | New Jersey Devils | Colorado Avalanche | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -1.5 | +210 | -270 | 5.3% | 29.1% | -1.3 |
| FanDuel | -1.5 | +198 | -250 | 5.0% | 30.6% | +0.2 |
| DraftKings | -1.5 | +205 | -250 | 4.2% | 30.3% | -0.1 |
| Hard Rock Bet | -1.5 | +180 | -250 | 7.1% | 31.5% | +1.1 |
| theScore Bet | -1.5 | +200 | -250 | 4.8% | 30.5% | +0.1 |
| Desert Diamond | -1.5 | +210 | -263 | 4.7% | 29.4% | -1.0 |
| Bally Bet | -1.5 | +210 | -270 | 5.3% | 29.1% | -1.3 |
| Kalshilowest hold | -1.5 | +198 | -239 | 4.0% | 31.1% | +0.8 |
No-vig is the win probability a book's own prices give New Jersey Devils once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line a point or more from the median is marked.
All 8 books sit on the same line
Consensus 6.5 · Over 48.0% no-vig · lowest hold at Desert Diamond (4.0%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 6.5 | +102 | -125 | 5.1% | 46.9% | -1.1 |
| FanDuel | 6.5 | +100 | -122 | 5.0% | 47.5% | -0.5 |
| DraftKings | 6.5 | -105 | -115 | 4.7% | 48.8% | +0.9 |
| Hard Rock Bet | 6.5 | -105 | -115 | 4.7% | 48.8% | +0.9 |
| theScore Bet | 6.5 | -105 | -115 | 4.7% | 48.8% | +0.9 |
| Desert Diamondlowest hold | 6.5 | +104 | -122 | 4.0% | 47.0% | -1.0 |
| Bally Bet | 6.5 | +102 | -125 | 5.1% | 46.9% | -1.1 |
| Kalshi | 6.5 | -103 | -116 | 4.5% | 48.5% | +0.5 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 1.5 points or more from the median is marked.