Tue, Oct 20, 7:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Vancouver Canucks within 1.7 points of win probability
Consensus · Vancouver Canucks 26.1% no-vig · lowest hold at Desert Diamond (2.8%)
| Book | Vancouver Canucks | Carolina Hurricanes | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | +250 | -312 | 4.3% | 25.9% | -0.2 |
| FanDuel | +245 | -310 | 4.6% | 26.1% | +0.0 |
| DraftKings | +240 | -298 | 4.3% | 26.8% | +0.7 |
| Hard Rock Bet | +250 | -325 | 5.0% | 25.4% | -0.7 |
| theScore Bet | +240 | -290 | 3.8% | 27.1% | +1.0 |
| Desert Diamondlowest hold | +255 | -294 | 2.8% | 26.5% | +0.3 |
| Bally Bet | +250 | -312 | 4.3% | 25.9% | -0.2 |
| Kalshi | +252 | -306 | 3.7% | 26.1% | -0.0 |
No-vig is the win probability a book's own prices give Vancouver Canucks once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
All 8 books sit on the same line
Consensus Vancouver Canucks +1.5 · Vancouver Canucks 47.7% no-vig · lowest hold at Desert Diamond (4.3%)
| Book | Line | Vancouver Canucks | Carolina Hurricanes | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | +1.5 | -102 | -122 | 5.5% | 47.7% | 0.0 |
| FanDuel | +1.5 | +104 | -130 | 5.5% | 46.2% | -1.6 |
| DraftKings | +1.5 | -102 | -118 | 4.6% | 48.1% | +0.4 |
| Hard Rock Bet | +1.5 | +105 | -130 | 5.3% | 46.0% | -1.7 |
| theScore Bet | +1.5 | +100 | -120 | 4.5% | 47.7% | -0.0 |
| Desert Diamondlowest hold | +1.5 | +100 | -119 | 4.3% | 47.8% | +0.1 |
| Bally Bet | +1.5 | -102 | -122 | 5.5% | 47.7% | 0.0 |
| Kalshi | +1.5 | -103 | -116 | 4.5% | 48.5% | +0.8 |
No-vig is the win probability a book's own prices give Vancouver Canucks once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line a point or more from the median is marked.
All 8 books sit on the same line
Consensus 6.5 · Over 48.6% no-vig · lowest hold at Desert Diamond (4.3%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 6.5 | -102 | -122 | 5.5% | 47.7% | -0.9 |
| FanDuel | 6.5 | -110 | -110 | 4.8% | 50.0% | +1.4 |
| DraftKings | 6.5 | -105 | -115 | 4.7% | 48.8% | +0.2 |
| Hard Rock Bet | 6.5 | -105 | -115 | 4.7% | 48.8% | +0.2 |
| theScore Bet | 6.5 | -105 | -115 | 4.7% | 48.8% | +0.2 |
| Desert Diamondlowest hold | 6.5 | +100 | -119 | 4.3% | 47.8% | -0.9 |
| Bally Bet | 6.5 | -102 | -122 | 5.5% | 47.7% | -0.9 |
| Kalshi | 6.5 | -103 | -116 | 4.5% | 48.5% | -0.2 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 1.5 points or more from the median is marked.