Tue, Oct 20, 5:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Dallas Stars within 2.4 points of win probability
Consensus · Dallas Stars 60.6% no-vig · lowest hold at theScore Bet (3.3%)
| Book | Dallas Stars | Boston Bruins | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -175 | +145 | 4.5% | 61.7% | +1.1 |
| FanDuel | -164 | +136 | 4.5% | 60.1% | -0.5 |
| DraftKings | -170 | +142 | 4.3% | 61.1% | +0.4 |
| Hard Rock Bet | -160 | +135 | 4.1% | 59.7% | -0.9 |
| theScore Betlowest hold | -155 | +135 | 3.3% | 59.3% | -1.3 |
| Desert Diamond | -172 | +148 | 3.6% | 61.7% | +1.1 |
| Bally Bet | -175 | +145 | 4.5% | 61.7% | +1.1 |
| Kalshi | -161 | +140 | 3.4% | 60.2% | -0.4 |
No-vig is the win probability a book's own prices give Dallas Stars once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
All 8 books sit on the same line
Consensus Dallas Stars -1.5 · Dallas Stars 37.0% no-vig · lowest hold at Desert Diamond (4.2%)
| Book | Line | Dallas Stars | Boston Bruins | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -1.5 | +150 | -189 | 5.4% | 37.0% | 0.0 |
| FanDuel | -1.5 | +152 | -188 | 5.0% | 36.9% | -0.1 |
| DraftKings | -1.5 | +150 | -180 | 4.3% | 37.6% | +0.6 |
| Hard Rock Bet | -1.5 | +140 | -185 | 6.6% | 38.0% | +1.0 |
| theScore Bet | -1.5 | +150 | -180 | 4.3% | 37.6% | +0.6 |
| Desert Diamondlowest hold | -1.5 | +155 | -185 | 4.2% | 36.9% | -0.1 |
| Bally Bet | -1.5 | +150 | -189 | 5.4% | 37.0% | 0.0 |
| Kalshi | -1.5 | +159 | -191 | 4.3% | 36.2% | -0.8 |
No-vig is the win probability a book's own prices give Dallas Stars once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line a point or more from the median is marked.
All 8 books sit on the same line
Consensus 5.5 · Over 52.3% no-vig · lowest hold at Desert Diamond (4.3%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 5.5 | -122 | -102 | 5.5% | 52.3% | 0.0 |
| FanDuel | 5.5 | -122 | +100 | 5.0% | 52.5% | +0.3 |
| DraftKings | 5.5 | -118 | -102 | 4.6% | 51.9% | -0.4 |
| Hard Rock Bet | 5.5 | -120 | +100 | 4.5% | 52.3% | +0.0 |
| theScore Bet | 5.5 | -120 | +100 | 4.5% | 52.3% | +0.0 |
| Desert Diamondlowest hold | 5.5 | -119 | +100 | 4.3% | 52.2% | -0.1 |
| Bally Bet | 5.5 | -122 | -102 | 5.5% | 52.3% | 0.0 |
| Kalshi | 5.5 | -112 | -107 | 4.5% | 50.5% | -1.8 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 1.5 points or more from the median is marked.