Tue, Oct 20, 4:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on New York Islanders within 0.9 points of win probability
Consensus · New York Islanders 58.9% no-vig · lowest hold at Desert Diamond (3.2%)
| Book | New York Islanders | Anaheim Ducks | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -156 | +130 | 4.5% | 58.9% | +0.0 |
| FanDuel | -156 | +130 | 4.4% | 58.9% | -0.0 |
| DraftKings | -155 | +130 | 4.3% | 58.8% | -0.1 |
| Hard Rock Bet | -150 | +130 | 3.5% | 58.4% | -0.5 |
| theScore Bet | -155 | +135 | 3.3% | 59.3% | +0.3 |
| Desert Diamondlowest hold | -152 | +133 | 3.2% | 58.8% | -0.1 |
| Bally Bet | -156 | +130 | 4.5% | 58.9% | +0.0 |
| Kalshi | -154 | +134 | 3.4% | 59.2% | +0.2 |
No-vig is the win probability a book's own prices give New York Islanders once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
All 8 books sit on the same line
Consensus New York Islanders -1.5 · New York Islanders 35.1% no-vig · lowest hold at DraftKings (4.2%)
| Book | Line | New York Islanders | Anaheim Ducks | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -1.5 | +163 | -204 | 5.1% | 35.1% | -0.1 |
| FanDuel | -1.5 | +164 | -205 | 5.1% | 35.0% | -0.2 |
| DraftKingslowest hold | -1.5 | +160 | -192 | 4.2% | 36.1% | +0.9 |
| Hard Rock Bet | -1.5 | +160 | -210 | 6.2% | 34.9% | -0.3 |
| theScore Bet | -1.5 | +150 | -180 | 4.3% | 37.6% | +2.5 |
| Desert Diamond | -1.5 | +165 | -200 | 4.4% | 35.2% | +0.1 |
| Bally Bet | -1.5 | +163 | -204 | 5.1% | 35.1% | -0.1 |
| Kalshi | -1.5 | +159 | -191 | 4.3% | 36.2% | +1.1 |
No-vig is the win probability a book's own prices give New York Islanders once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line a point or more from the median is marked.
All 8 books sit on the same line
Consensus 5.5 · Over 53.8% no-vig · lowest hold at Desert Diamond (4.0%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 5.5 | -120 | -103 | 5.4% | 52.0% | -1.8 |
| FanDuel | 5.5 | -132 | +108 | 5.0% | 54.5% | +0.7 |
| DraftKings | 5.5 | -130 | +110 | 4.1% | 54.5% | +0.8 |
| Hard Rock Bet | 5.5 | -130 | +105 | 5.3% | 54.0% | +0.2 |
| theScore Bet | 5.5 | -130 | +110 | 4.1% | 54.5% | +0.8 |
| Desert Diamondlowest hold | 5.5 | -118 | +100 | 4.0% | 52.1% | -1.7 |
| Bally Bet | 5.5 | -120 | -103 | 5.4% | 52.0% | -1.8 |
| Kalshi | 5.5 | -126 | +105 | 4.5% | 53.6% | -0.2 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 1.5 points or more from the median is marked.