Sun, Nov 1, 11:00 AM MST · 6 sportsbooks · refreshed every 20 seconds
6 books agree on Cincinnati Bengals within 1.8 points of win probability
Consensus · Cincinnati Bengals 85.3% no-vig · lowest hold at Kalshi (2.9%)
| Book | Cincinnati Bengals | Tennessee Titans | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -667 | +475 | 4.3% | 85.6% | +0.4 |
| FanDuel | -620 | +460 | 4.0% | 84.9% | -0.4 |
| DraftKings | -575 | +425 | 4.2% | 83.8% | -1.4 |
| Desert Diamond | -667 | +475 | 4.3% | 85.6% | +0.4 |
| Bally Bet | -667 | +475 | 4.3% | 85.6% | +0.4 |
| Kalshilowest hold | -564 | +456 | 2.9% | 84.0% | -1.3 |
No-vig is the win probability a book's own prices give Cincinnati Bengals once its margin is taken out; deviation is that figure against the median of the 6 books, in percentage points.
5 books agree within half a point
Consensus Cincinnati Bengals -10.5 · Cincinnati Bengals 49.2% no-vig · lowest hold at BetRivers (4.7%)
| Book | Line | Cincinnati Bengals | Tennessee Titans | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRiverslowest hold | -10.5 | -106 | -114 | 4.7% | 49.2% | 0.0 |
| FanDuel | -10.5 | -104 | -118 | 5.1% | 48.4% | -0.8 |
| DraftKings | -10(+0.5) | -110 | -110 | 4.8% | 50.0% | +0.8 |
| Desert Diamond | -10.5 | -106 | -114 | 4.7% | 49.2% | 0.0 |
| Bally Bet | -10.5 | -106 | -114 | 4.7% | 49.2% | 0.0 |
No-vig is the win probability a book's own prices give Cincinnati Bengals once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 3 points or more from the median is marked.
5 books agree within 1.5 points
Consensus 45 · Over 50.3% no-vig · lowest hold at BetRivers (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRiverslowest hold | 45 | -111 | -109 | 4.7% | 50.3% | 0.0 |
| FanDuel | 45.5(+0.5) | -110 | -110 | 4.8% | 50.0% | -0.3 |
| DraftKings | 46.5(+1.5) | -110 | -110 | 4.8% | 50.0% | -0.3 |
| Desert Diamond | 45 | -111 | -109 | 4.7% | 50.3% | 0.0 |
| Bally Bet | 45 | -111 | -109 | 4.7% | 50.3% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 4 points or more from the median is marked.