Sun, Oct 25, 10:00 AM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Carolina Panthers within 2.5 points of win probability
Consensus · Carolina Panthers 62.1% no-vig · lowest hold at Desert Diamond (3.0%)
| Book | Carolina Panthers | Tampa Bay Buccaneers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -179 | +148 | 4.4% | 62.2% | +0.1 |
| FanDuel | -180 | +152 | 4.0% | 62.5% | +0.5 |
| DraftKings | -185 | +154 | 4.3% | 63.0% | +1.0 |
| Hard Rock Bet | -175 | +145 | 4.5% | 61.7% | -0.4 |
| theScore Bet | -165 | +140 | 3.9% | 60.5% | -1.6 |
| Desert Diamondlowest hold | -172 | +152 | 3.0% | 62.0% | -0.1 |
| Bally Bet | -179 | +148 | 4.4% | 62.2% | +0.1 |
| Kalshi | -175 | +146 | 4.3% | 61.7% | -0.3 |
No-vig is the win probability a book's own prices give Carolina Panthers once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
All 8 books sit on the same line
Consensus Carolina Panthers -3.5 · Carolina Panthers 48.6% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Carolina Panthers | Tampa Bay Buccaneers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -3.5 | -104 | -116 | 4.8% | 48.6% | 0.0 |
| FanDuel | -3.5 | -105 | -115 | 4.7% | 48.8% | +0.2 |
| DraftKings | -3.5 | -105 | -115 | 4.7% | 48.8% | +0.2 |
| Hard Rock Bet | -3.5 | -105 | -115 | 4.7% | 48.8% | +0.2 |
| theScore Bet | -3.5 | +100 | -120 | 4.5% | 47.7% | -0.9 |
| Desert Diamond | -3.5 | -104 | -116 | 4.8% | 48.6% | 0.0 |
| Bally Bet | -3.5 | -104 | -116 | 4.8% | 48.6% | 0.0 |
| Kalshilowest hold | -3.5 | +101 | -121 | 4.5% | 47.4% | -1.1 |
No-vig is the win probability a book's own prices give Carolina Panthers once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 3 points or more from the median is marked.
8 books agree within a point
Consensus 44.5 · Over 50.3% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 44(-0.5) | -114 | -106 | 4.7% | 50.8% | +0.6 |
| FanDuel | 44.5 | -110 | -110 | 4.8% | 50.0% | -0.3 |
| DraftKings | 44.5 | -110 | -110 | 4.8% | 50.0% | -0.3 |
| Hard Rock Bet | 45(+0.5) | -105 | -115 | 4.7% | 48.8% | -1.4 |
| theScore Bet | 44.5 | -110 | -110 | 4.8% | 50.0% | -0.3 |
| Desert Diamond | 44(-0.5) | -114 | -106 | 4.7% | 50.8% | +0.6 |
| Bally Bet | 44(-0.5) | -114 | -106 | 4.7% | 50.8% | +0.6 |
| Kalshilowest hold | 44.5 | -112 | -107 | 4.5% | 50.5% | +0.3 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.