Sun, Oct 25, 10:00 AM MST · 7 sportsbooks · refreshed every 20 seconds
7 books agree on Atlanta Falcons within 2.0 points of win probability
Consensus · Atlanta Falcons 37.3% no-vig · lowest hold at Desert Diamond (3.4%)
| Book | Atlanta Falcons | San Francisco 49ers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | +155 | -192 | 5.0% | 36.4% | -0.9 |
| FanDuel | +152 | -180 | 4.0% | 37.5% | +0.2 |
| DraftKings | +145 | -175 | 4.5% | 38.3% | +1.1 |
| theScore Bet | +150 | -175 | 3.6% | 38.0% | +0.7 |
| Desert Diamondlowest hold | +160 | -185 | 3.4% | 36.5% | -0.7 |
| Bally Bet | +155 | -192 | 5.0% | 36.4% | -0.9 |
| Kalshi | +152 | -183 | 4.3% | 37.3% | 0.0 |
No-vig is the win probability a book's own prices give Atlanta Falcons once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points.
Kalshi gives Atlanta Falcons a 4.2% higher chance than the other 6
Consensus Atlanta Falcons +3 · Atlanta Falcons 48.3% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Atlanta Falcons | San Francisco 49ers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | +3 | -103 | -118 | 4.8% | 48.3% | 0.0 |
| FanDuel | +3.5(+0.5) | -115 | -105 | 4.7% | 51.2% | +2.9 |
| DraftKings | +3 | -102 | -118 | 4.6% | 48.1% | -0.2 |
| theScore Bet | +3 | +100 | -120 | 4.5% | 47.7% | -0.6 |
| Desert Diamond | +3 | -103 | -118 | 4.8% | 48.3% | 0.0 |
| Bally Bet | +3 | -103 | -118 | 4.8% | 48.3% | 0.0 |
| Kalshilowest hold | +3.5(+0.5) | -121 | +101 | 4.5% | 52.5% | +4.2 |
No-vig is the win probability a book's own prices give Atlanta Falcons once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line 3 points or more from the median is marked.
7 books agree within a point
Consensus 49.5 · Over 50.5% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 49.5 | -109 | -111 | 4.7% | 49.7% | -0.7 |
| FanDuel | 48.5(-1.0) | -120 | -102 | 5.0% | 52.1% | +1.6 |
| DraftKings | 49.5 | -112 | -108 | 4.8% | 50.5% | 0.0 |
| theScore Bet | 49.5 | -115 | -105 | 4.7% | 51.2% | +0.7 |
| Desert Diamond | 49.5 | -109 | -111 | 4.7% | 49.7% | -0.7 |
| Bally Bet | 49.5 | -109 | -111 | 4.7% | 49.7% | -0.7 |
| Kalshilowest hold | 49.5 | -121 | +101 | 4.5% | 52.5% | +2.1 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line 4 points or more from the median is marked.