Sun, Oct 25, 6:30 AM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on New Orleans Saints within 1.6 points of win probability
Consensus · New Orleans Saints 38.0% no-vig · lowest hold at Desert Diamond (2.9%)
| Book | New Orleans Saints | Pittsburgh Steelers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | +145 | -175 | 4.5% | 38.3% | +0.3 |
| FanDuel | +146 | -174 | 4.2% | 38.3% | +0.4 |
| DraftKings | +150 | -180 | 4.3% | 37.6% | -0.3 |
| Hard Rock Bet | +155 | -180 | 3.5% | 37.3% | -0.7 |
| theScore Bet | +155 | -185 | 4.1% | 36.9% | -1.1 |
| Desert Diamondlowest hold | +150 | -169 | 2.9% | 38.4% | +0.4 |
| Bally Bet | +145 | -175 | 4.5% | 38.3% | +0.3 |
| Kalshi | +159 | -183 | 3.3% | 36.8% | -1.2 |
No-vig is the win probability a book's own prices give New Orleans Saints once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
Books are split on this line
Consensus New Orleans Saints +3 · New Orleans Saints 48.4% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | New Orleans Saints | Pittsburgh Steelers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | +3 | -103 | -118 | 4.8% | 48.3% | -0.0 |
| FanDuel | +3 | -104 | -118 | 5.1% | 48.4% | +0.0 |
| DraftKings | +3.5(+0.5) | -118 | -102 | 4.6% | 51.9% | +3.5 |
| Hard Rock Bet | +3 | +100 | -120 | 4.5% | 47.7% | -0.7 |
| theScore Bet | +3.5(+0.5) | -120 | +100 | 4.5% | 52.3% | +4.0 |
| Desert Diamond | +3 | -103 | -118 | 4.8% | 48.3% | -0.0 |
| Bally Bet | +3 | -103 | -118 | 4.8% | 48.3% | -0.0 |
| Kalshilowest hold | +3.5(+0.5) | -121 | +101 | 4.5% | 52.5% | +4.2 |
No-vig is the win probability a book's own prices give New Orleans Saints once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 3 points or more from the median is marked.
All 8 books sit on the same line
Consensus 44.5 · Over 50.0% no-vig · lowest hold at BetRivers (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRiverslowest hold | 44.5 | -106 | -114 | 4.7% | 49.2% | -0.8 |
| FanDuel | 44.5 | -112 | -108 | 4.8% | 50.5% | +0.5 |
| DraftKings | 44.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Hard Rock Bet | 44.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| theScore Bet | 44.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Desert Diamond | 44.5 | -106 | -114 | 4.7% | 49.2% | -0.8 |
| Bally Bet | 44.5 | -106 | -114 | 4.7% | 49.2% | -0.8 |
| Kalshi | 44.5 | -112 | -112 | 5.5% | 50.0% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.