Sun, Nov 1, 6:20 PM MST · 6 sportsbooks · refreshed every 20 seconds
6 books agree on Washington Commanders within 2.6 points of win probability
Consensus · Washington Commanders 65.3% no-vig · lowest hold at FanDuel (4.0%)
| Book | Washington Commanders | Philadelphia Eagles | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -208 | +170 | 4.6% | 65.6% | +0.3 |
| FanDuellowest hold | -200 | +168 | 4.0% | 65.0% | -0.3 |
| DraftKings | -185 | +154 | 4.3% | 63.0% | -2.3 |
| Desert Diamond | -208 | +170 | 4.6% | 65.6% | +0.3 |
| Bally Bet | -208 | +170 | 4.6% | 65.6% | +0.3 |
| Kalshi | -191 | +159 | 4.3% | 63.8% | -1.5 |
No-vig is the win probability a book's own prices give Washington Commanders once its margin is taken out; deviation is that figure against the median of the 6 books, in percentage points.
5 books agree within half a point
Consensus Washington Commanders -4 · Washington Commanders 50.0% no-vig · lowest hold at BetRivers (4.7%)
| Book | Line | Washington Commanders | Philadelphia Eagles | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRiverslowest hold | -4 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| FanDuel | -3.5(+0.5) | -120 | -102 | 5.0% | 52.1% | +2.1 |
| DraftKings | -3.5(+0.5) | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Desert Diamond | -4 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| Bally Bet | -4 | -110 | -110 | 4.7% | 50.0% | 0.0 |
No-vig is the win probability a book's own prices give Washington Commanders once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 3 points or more from the median is marked.
5 books agree within a point
Consensus 40.5 · Over 49.2% no-vig · lowest hold at FanDuel (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 40.5 | -106 | -114 | 4.7% | 49.2% | 0.0 |
| FanDuellowest hold | 40.5 | -105 | -115 | 4.7% | 48.8% | -0.3 |
| DraftKings | 41.5(+1.0) | -110 | -110 | 4.8% | 50.0% | +0.8 |
| Desert Diamond | 40.5 | -106 | -114 | 4.7% | 49.2% | 0.0 |
| Bally Bet | 40.5 | -106 | -114 | 4.7% | 49.2% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 4 points or more from the median is marked.