Sun, Nov 1, 2:25 PM MST · 6 sportsbooks · refreshed every 20 seconds
Kalshi gives Miami Dolphins a 3.2% higher chance than the other 5
Consensus · Miami Dolphins 19.8% no-vig · lowest hold at Kalshi (3.5%)
| Book | Miami Dolphins | New England Patriots | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | +350 | -455 | 4.2% | 19.5% | -0.4 |
| FanDuel | +340 | -430 | 3.9% | 20.2% | +0.4 |
| DraftKings | +330 | -425 | 4.2% | 20.5% | +0.7 |
| Desert Diamond | +350 | -455 | 4.2% | 19.5% | -0.4 |
| Bally Bet | +350 | -455 | 4.2% | 19.5% | -0.4 |
| Kalshilowest hold | +296 | -360 | 3.5% | 23.0% | +3.2 |
No-vig is the win probability a book's own prices give Miami Dolphins once its margin is taken out; deviation is that figure against the median of the 6 books, in percentage points.
5 books agree within a point
Consensus Miami Dolphins +8.5 · Miami Dolphins 50.3% no-vig · lowest hold at DraftKings (4.7%)
| Book | Line | Miami Dolphins | New England Patriots | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | +8.5 | -111 | -109 | 4.7% | 50.3% | 0.0 |
| FanDuel | +8.5 | -120 | -102 | 5.0% | 52.1% | +1.8 |
| DraftKingslowest hold | +7.5(-1.0) | -105 | -115 | 4.7% | 48.8% | -1.4 |
| Desert Diamond | +8.5 | -111 | -109 | 4.7% | 50.3% | 0.0 |
| Bally Bet | +8.5 | -111 | -109 | 4.7% | 50.3% | 0.0 |
No-vig is the win probability a book's own prices give Miami Dolphins once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 3 points or more from the median is marked.
5 books agree within a point
Consensus 43.5 · Over 50.6% no-vig · lowest hold at BetRivers (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRiverslowest hold | 43.5 | -112 | -108 | 4.7% | 50.6% | 0.0 |
| FanDuel | 43.5 | -120 | -102 | 5.0% | 52.1% | +1.5 |
| DraftKings | 44.5(+1.0) | -110 | -110 | 4.8% | 50.0% | -0.6 |
| Desert Diamond | 43.5 | -112 | -108 | 4.7% | 50.6% | 0.0 |
| Bally Bet | 43.5 | -112 | -108 | 4.7% | 50.6% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 4 points or more from the median is marked.