Thu, Oct 22, 5:15 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Chicago Bears within 1.1 points of win probability
Consensus · Chicago Bears 59.4% no-vig · lowest hold at Desert Diamond (3.0%)
| Book | Chicago Bears | New England Patriots | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -159 | +130 | 4.8% | 59.2% | -0.2 |
| FanDuel | -158 | +134 | 4.0% | 59.4% | +0.1 |
| DraftKings | -155 | +130 | 4.3% | 58.8% | -0.5 |
| Hard Rock Bet | -160 | +135 | 4.1% | 59.7% | +0.3 |
| theScore Bet | -155 | +135 | 3.3% | 59.3% | -0.1 |
| Desert Diamondlowest hold | -159 | +140 | 3.0% | 60.0% | +0.6 |
| Bally Bet | -159 | +130 | 4.8% | 59.2% | -0.2 |
| Kalshi | -161 | +134 | 4.4% | 59.7% | +0.3 |
No-vig is the win probability a book's own prices give Chicago Bears once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
Kalshi gives Chicago Bears a 4.6% lower chance than the other 7
Consensus Chicago Bears -3 · Chicago Bears 50.0% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Chicago Bears | New England Patriots | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -3 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| FanDuel | -3 | -105 | -115 | 4.7% | 48.8% | -1.2 |
| DraftKings | -3 | -102 | -118 | 4.6% | 48.1% | -1.9 |
| Hard Rock Bet | -3 | -115 | -105 | 4.7% | 51.2% | +1.2 |
| theScore Bet | -3 | -115 | -105 | 4.7% | 51.2% | +1.2 |
| Desert Diamond | -3 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| Bally Bet | -3 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| Kalshilowest hold | -3.5(-0.5) | +109 | -131 | 4.5% | 45.4% | -4.6 |
No-vig is the win probability a book's own prices give Chicago Bears once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 3 points or more from the median is marked.
8 books agree within half a point
Consensus 50.5 · Over 50.0% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 50.5 | -109 | -111 | 4.7% | 49.7% | -0.3 |
| FanDuel | 50.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| DraftKings | 50.5 | -115 | -105 | 4.7% | 51.2% | +1.2 |
| Hard Rock Bet | 51(+0.5) | -110 | -110 | 4.8% | 50.0% | 0.0 |
| theScore Bet | 50.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Desert Diamond | 50.5 | -109 | -111 | 4.7% | 49.7% | -0.3 |
| Bally Bet | 50.5 | -109 | -111 | 4.7% | 49.7% | -0.3 |
| Kalshilowest hold | 50.5 | -112 | -107 | 4.5% | 50.5% | +0.5 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.