Sun, Nov 1, 11:00 AM MST · 6 sportsbooks · refreshed every 20 seconds
6 books agree on Detroit Lions within 2.5 points of win probability
Consensus · Detroit Lions 60.8% no-vig · lowest hold at FanDuel (4.1%)
| Book | Detroit Lions | Minnesota Vikings | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -172 | +143 | 4.4% | 61.3% | +0.5 |
| FanDuellowest hold | -164 | +138 | 4.1% | 60.3% | -0.5 |
| DraftKings | -155 | +130 | 4.3% | 58.8% | -1.9 |
| Desert Diamond | -172 | +143 | 4.4% | 61.3% | +0.5 |
| Bally Bet | -172 | +143 | 4.4% | 61.3% | +0.5 |
| Kalshi | -168 | +129 | 6.4% | 59.8% | -1.0 |
No-vig is the win probability a book's own prices give Detroit Lions once its margin is taken out; deviation is that figure against the median of the 6 books, in percentage points.
5 books agree within half a point
Consensus Detroit Lions -3 · Detroit Lions 51.1% no-vig · lowest hold at DraftKings (4.5%)
| Book | Line | Detroit Lions | Minnesota Vikings | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -3 | -115 | -105 | 4.8% | 51.1% | 0.0 |
| FanDuel | -3 | -112 | -108 | 4.8% | 50.5% | -0.7 |
| DraftKingslowest hold | -2.5(+0.5) | -120 | +100 | 4.5% | 52.3% | +1.2 |
| Desert Diamond | -3 | -115 | -105 | 4.8% | 51.1% | 0.0 |
| Bally Bet | -3 | -115 | -105 | 4.8% | 51.1% | 0.0 |
No-vig is the win probability a book's own prices give Detroit Lions once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 3 points or more from the median is marked.
5 books agree within a point
Consensus 48 · Over 50.8% no-vig · lowest hold at FanDuel (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 48 | -114 | -106 | 4.7% | 50.8% | 0.0 |
| FanDuellowest hold | 48.5(+0.5) | -105 | -115 | 4.7% | 48.8% | -2.0 |
| DraftKings | 47.5(-0.5) | -105 | -115 | 4.7% | 48.8% | -2.0 |
| Desert Diamond | 48 | -114 | -106 | 4.7% | 50.8% | 0.0 |
| Bally Bet | 48 | -114 | -106 | 4.7% | 50.8% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 4 points or more from the median is marked.