Sun, Oct 25, 10:00 AM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on New York Jets within 1.5 points of win probability
Consensus · New York Jets 68.9% no-vig · lowest hold at theScore Bet (3.6%)
| Book | New York Jets | Miami Dolphins | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -244 | +195 | 4.8% | 69.0% | +0.1 |
| FanDuel | -250 | +205 | 4.2% | 69.7% | +0.8 |
| DraftKings | -238 | +195 | 4.3% | 68.7% | -0.3 |
| Hard Rock Bet | -240 | +195 | 4.5% | 68.8% | -0.1 |
| theScore Betlowest hold | -230 | +195 | 3.6% | 68.2% | -0.7 |
| Desert Diamond | -244 | +195 | 4.8% | 69.0% | +0.1 |
| Bally Bet | -244 | +195 | 4.8% | 69.0% | +0.1 |
| Kalshi | -239 | +198 | 4.0% | 68.9% | -0.1 |
No-vig is the win probability a book's own prices give New York Jets once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
8 books agree within a point
Consensus New York Jets -4.75 · New York Jets 50.1% no-vig · lowest hold at DraftKings (4.6%)
| Book | Line | New York Jets | Miami Dolphins | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -5(-0.3) | -111 | -110 | 5.0% | 50.1% | 0.0 |
| FanDuel | -4.5(+0.3) | -118 | -104 | 5.1% | 51.6% | +1.5 |
| DraftKingslowest hold | -4.5(+0.3) | -118 | -102 | 4.6% | 51.9% | +1.7 |
| Hard Rock Bet | -4.5(+0.3) | -110 | -110 | 4.8% | 50.0% | -0.1 |
| theScore Bet | -4.5(+0.3) | -110 | -110 | 4.8% | 50.0% | -0.1 |
| Desert Diamond | -5(-0.3) | -111 | -110 | 5.0% | 50.1% | 0.0 |
| Bally Bet | -5(-0.3) | -111 | -110 | 5.0% | 50.1% | 0.0 |
| Kalshi | -5.5(-0.8) | -103 | -121 | 5.5% | 47.9% | -2.2 |
No-vig is the win probability a book's own prices give New York Jets once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 3 points or more from the median is marked.
8 books agree within a point
Consensus 39.25 · Over 50.3% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 39(-0.3) | -112 | -108 | 4.7% | 50.6% | +0.3 |
| FanDuel | 39.5(+0.3) | -106 | -114 | 4.7% | 49.1% | -1.2 |
| DraftKings | 38.5(-0.8) | -115 | -105 | 4.7% | 51.2% | +0.9 |
| Hard Rock Bet | 39.5(+0.3) | -110 | -110 | 4.8% | 50.0% | -0.3 |
| theScore Bet | 39.5(+0.3) | -105 | -115 | 4.7% | 48.8% | -1.4 |
| Desert Diamond | 39(-0.3) | -112 | -108 | 4.7% | 50.6% | +0.3 |
| Bally Bet | 39(-0.3) | -112 | -108 | 4.7% | 50.6% | +0.3 |
| Kalshilowest hold | 39.5(+0.3) | -103 | -116 | 4.5% | 48.5% | -1.8 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.