Sun, Nov 1, 2:05 PM MST · 6 sportsbooks · refreshed every 20 seconds
Kalshi gives Los Angeles Rams a 3.4% lower chance than the other 5
Consensus · Los Angeles Rams 79.1% no-vig · lowest hold at Kalshi (1.6%)
| Book | Los Angeles Rams | Los Angeles Chargers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -435 | +325 | 4.8% | 79.6% | +0.5 |
| FanDuel | -400 | +315 | 4.1% | 78.5% | -0.5 |
| DraftKings | -360 | +285 | 4.2% | 76.7% | -2.4 |
| Desert Diamond | -435 | +325 | 4.8% | 79.6% | +0.5 |
| Bally Bet | -435 | +325 | 4.8% | 79.6% | +0.5 |
| Kalshilowest hold | -322 | +296 | 1.6% | 75.7% | -3.4 |
No-vig is the win probability a book's own prices give Los Angeles Rams once its margin is taken out; deviation is that figure against the median of the 6 books, in percentage points.
All 5 books sit on the same line
Consensus Los Angeles Rams -7.5 · Los Angeles Rams 49.2% no-vig · lowest hold at BetRivers (4.7%)
| Book | Line | Los Angeles Rams | Los Angeles Chargers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRiverslowest hold | -7.5 | -106 | -114 | 4.7% | 49.2% | 0.0 |
| FanDuel | -7.5 | -108 | -112 | 4.8% | 49.5% | +0.4 |
| DraftKings | -7.5 | -110 | -110 | 4.8% | 50.0% | +0.8 |
| Desert Diamond | -7.5 | -106 | -114 | 4.7% | 49.2% | 0.0 |
| Bally Bet | -7.5 | -106 | -114 | 4.7% | 49.2% | 0.0 |
No-vig is the win probability a book's own prices give Los Angeles Rams once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 3 points or more from the median is marked.
5 books agree within a point
Consensus 45.5 · Over 49.4% no-vig · lowest hold at FanDuel (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 45.5 | -108 | -112 | 4.7% | 49.4% | 0.0 |
| FanDuellowest hold | 45.5 | -115 | -105 | 4.7% | 51.2% | +1.7 |
| DraftKings | 46.5(+1.0) | -110 | -110 | 4.8% | 50.0% | +0.6 |
| Desert Diamond | 45.5 | -108 | -112 | 4.7% | 49.4% | 0.0 |
| Bally Bet | 45.5 | -108 | -112 | 4.7% | 49.4% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 4 points or more from the median is marked.