Sun, Nov 1, 11:00 AM MST · 6 sportsbooks · refreshed every 20 seconds
6 books agree on New York Jets within 2.1 points of win probability
Consensus · New York Jets 52.1% no-vig · lowest hold at FanDuel (4.2%)
| Book | New York Jets | Las Vegas Raiders | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -122 | +100 | 5.0% | 52.5% | +0.5 |
| FanDuellowest hold | -116 | -102 | 4.2% | 51.6% | -0.5 |
| DraftKings | -112 | -108 | 4.8% | 50.5% | -1.6 |
| Desert Diamond | -122 | +100 | 5.0% | 52.5% | +0.5 |
| Bally Bet | -122 | +100 | 5.0% | 52.5% | +0.5 |
| Kalshi | -116 | -107 | 5.5% | 51.0% | -1.1 |
No-vig is the win probability a book's own prices give New York Jets once its margin is taken out; deviation is that figure against the median of the 6 books, in percentage points.
All 5 books sit on the same line
Consensus New York Jets -1.5 · New York Jets 49.7% no-vig · lowest hold at DraftKings (4.5%)
| Book | Line | New York Jets | Las Vegas Raiders | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -1.5 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| FanDuel | -1.5 | -105 | -115 | 4.7% | 48.8% | -0.9 |
| DraftKingslowest hold | -1.5 | +100 | -120 | 4.5% | 47.7% | -2.0 |
| Desert Diamond | -1.5 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| Bally Bet | -1.5 | -109 | -111 | 4.7% | 49.7% | 0.0 |
No-vig is the win probability a book's own prices give New York Jets once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 3 points or more from the median is marked.
5 books agree within a point
Consensus 43.5 · Over 50.3% no-vig · lowest hold at BetRivers (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRiverslowest hold | 43.5 | -111 | -109 | 4.7% | 50.3% | 0.0 |
| FanDuel | 43.5 | -110 | -110 | 4.8% | 50.0% | -0.3 |
| DraftKings | 42.5(-1.0) | -110 | -110 | 4.8% | 50.0% | -0.3 |
| Desert Diamond | 43.5 | -111 | -109 | 4.7% | 50.3% | 0.0 |
| Bally Bet | 43.5 | -111 | -109 | 4.7% | 50.3% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 4 points or more from the median is marked.