Sun, Oct 25, 5:20 PM MST · 7 sportsbooks · refreshed every 20 seconds
7 books agree on Seattle Seahawks within 1.2 points of win probability
Consensus · Seattle Seahawks 55.8% no-vig · lowest hold at Desert Diamond (3.0%)
| Book | Seattle Seahawks | Kansas City Chiefs | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -139 | +114 | 4.9% | 55.8% | 0.0 |
| FanDuel | -136 | +116 | 3.9% | 55.8% | -0.1 |
| DraftKings | -142 | +120 | 4.1% | 56.7% | +0.9 |
| theScore Bet | -135 | +115 | 4.0% | 55.6% | -0.3 |
| Desert Diamondlowest hold | -139 | +123 | 3.0% | 56.7% | +0.9 |
| Bally Bet | -139 | +114 | 4.9% | 55.8% | 0.0 |
| Kalshi | -137 | +114 | 4.5% | 55.6% | -0.2 |
No-vig is the win probability a book's own prices give Seattle Seahawks once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points.
All 7 books sit on the same line
Consensus Seattle Seahawks -2.5 · Seattle Seahawks 50.6% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Seattle Seahawks | Kansas City Chiefs | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -2.5 | -112 | -108 | 4.7% | 50.6% | 0.0 |
| FanDuel | -2.5 | -110 | -110 | 4.8% | 50.0% | -0.6 |
| DraftKings | -2.5 | -110 | -110 | 4.8% | 50.0% | -0.6 |
| theScore Bet | -2.5 | -110 | -110 | 4.8% | 50.0% | -0.6 |
| Desert Diamond | -2.5 | -112 | -108 | 4.7% | 50.6% | 0.0 |
| Bally Bet | -2.5 | -112 | -108 | 4.7% | 50.6% | 0.0 |
| Kalshilowest hold | -2.5 | -116 | -103 | 4.5% | 51.5% | +1.0 |
No-vig is the win probability a book's own prices give Seattle Seahawks once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line 3 points or more from the median is marked.
All 7 books sit on the same line
Consensus 42.5 · Over 49.7% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 42.5 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| FanDuel | 42.5 | -110 | -110 | 4.8% | 50.0% | +0.3 |
| DraftKings | 42.5 | -110 | -110 | 4.8% | 50.0% | +0.3 |
| theScore Bet | 42.5 | -110 | -110 | 4.8% | 50.0% | +0.3 |
| Desert Diamond | 42.5 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| Bally Bet | 42.5 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| Kalshilowest hold | 42.5 | -107 | -112 | 4.5% | 49.5% | -0.2 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line 4 points or more from the median is marked.