Sun, Nov 1, 2:25 PM MST · 6 sportsbooks · refreshed every 20 seconds
6 books agree on Denver Broncos within 1.9 points of win probability
Consensus · Denver Broncos 45.6% no-vig · lowest hold at FanDuel (3.8%)
| Book | Denver Broncos | Kansas City Chiefs | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | +110 | -132 | 4.4% | 45.3% | -0.3 |
| FanDuellowest hold | +108 | -126 | 3.8% | 46.1% | +0.5 |
| DraftKings | +102 | -122 | 4.5% | 47.2% | +1.6 |
| Desert Diamond | +110 | -132 | 4.4% | 45.3% | -0.3 |
| Bally Bet | +110 | -132 | 4.4% | 45.3% | -0.3 |
| Kalshi | +105 | -131 | 5.5% | 45.9% | +0.3 |
No-vig is the win probability a book's own prices give Denver Broncos once its margin is taken out; deviation is that figure against the median of the 6 books, in percentage points.
5 books agree within half a point
Consensus Denver Broncos +2 · Denver Broncos 50.0% no-vig · lowest hold at BetRivers (4.7%)
| Book | Line | Denver Broncos | Kansas City Chiefs | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRiverslowest hold | +2 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| FanDuel | +1.5(-0.5) | -106 | -114 | 4.7% | 49.1% | -0.9 |
| DraftKings | +1.5(-0.5) | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Desert Diamond | +2 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| Bally Bet | +2 | -110 | -110 | 4.7% | 50.0% | 0.0 |
No-vig is the win probability a book's own prices give Denver Broncos once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 3 points or more from the median is marked.
All 5 books sit on the same line
Consensus 42.5 · Over 50.6% no-vig · lowest hold at FanDuel (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 42.5 | -112 | -108 | 4.7% | 50.6% | 0.0 |
| FanDuellowest hold | 42.5 | -115 | -105 | 4.7% | 51.2% | +0.6 |
| DraftKings | 42.5 | -110 | -110 | 4.8% | 50.0% | -0.6 |
| Desert Diamond | 42.5 | -112 | -108 | 4.7% | 50.6% | 0.0 |
| Bally Bet | 42.5 | -112 | -108 | 4.7% | 50.6% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 4 points or more from the median is marked.