Sun, Oct 25, 10:00 AM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Minnesota Vikings within 1.4 points of win probability
Consensus · Minnesota Vikings 72.4% no-vig · lowest hold at Desert Diamond (3.4%)
| Book | Minnesota Vikings | Indianapolis Colts | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -294 | +225 | 5.4% | 72.5% | +0.1 |
| FanDuel | -290 | +235 | 4.2% | 72.7% | +0.3 |
| DraftKings | -285 | +230 | 4.3% | 72.3% | -0.1 |
| Hard Rock Bet | -275 | +220 | 4.6% | 71.5% | -0.9 |
| theScore Bet | -290 | +240 | 3.8% | 72.9% | +0.5 |
| Desert Diamondlowest hold | -278 | +235 | 3.4% | 72.2% | -0.2 |
| Bally Bet | -294 | +225 | 5.4% | 72.5% | +0.1 |
| Kalshi | -276 | +229 | 3.9% | 71.9% | -0.5 |
No-vig is the win probability a book's own prices give Minnesota Vikings once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
8 books agree within half a point
Consensus Minnesota Vikings -6.5 · Minnesota Vikings 49.7% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Minnesota Vikings | Indianapolis Colts | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -6.5 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| FanDuel | -6.5 | -105 | -115 | 4.7% | 48.8% | -0.9 |
| DraftKings | -6.5 | -108 | -112 | 4.8% | 49.5% | -0.2 |
| Hard Rock Bet | -6(+0.5) | -110 | -110 | 4.8% | 50.0% | +0.3 |
| theScore Bet | -6.5 | -110 | -110 | 4.8% | 50.0% | +0.3 |
| Desert Diamond | -6.5 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| Bally Bet | -6.5 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| Kalshilowest hold | -6.5 | -103 | -116 | 4.5% | 48.5% | -1.3 |
No-vig is the win probability a book's own prices give Minnesota Vikings once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 3 points or more from the median is marked.
8 books agree within half a point
Consensus 41.5 · Over 50.0% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 41.5 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| FanDuel | 41.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| DraftKings | 41.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Hard Rock Bet | 42(+0.5) | -110 | -110 | 4.8% | 50.0% | 0.0 |
| theScore Bet | 41.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Desert Diamond | 41.5 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| Bally Bet | 41.5 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| Kalshilowest hold | 41.5 | -112 | -107 | 4.5% | 50.5% | +0.5 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.