Sun, Nov 1, 11:00 AM MST · 6 sportsbooks · refreshed every 20 seconds
6 books agree on Jacksonville Jaguars within 2.5 points of win probability
Consensus · Jacksonville Jaguars 78.6% no-vig · lowest hold at FanDuel (4.0%)
| Book | Jacksonville Jaguars | Indianapolis Colts | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -417 | +320 | 4.5% | 79.1% | +0.5 |
| FanDuellowest hold | -390 | +310 | 4.0% | 78.2% | -0.5 |
| DraftKings | -375 | +295 | 4.3% | 77.4% | -1.2 |
| Desert Diamond | -417 | +320 | 4.5% | 79.1% | +0.5 |
| Bally Bet | -417 | +320 | 4.5% | 79.1% | +0.5 |
| Kalshi | -360 | +280 | 4.5% | 76.6% | -2.0 |
No-vig is the win probability a book's own prices give Jacksonville Jaguars once its margin is taken out; deviation is that figure against the median of the 6 books, in percentage points.
All 5 books sit on the same line
Consensus Jacksonville Jaguars -7.5 · Jacksonville Jaguars 48.9% no-vig · lowest hold at BetRivers (4.8%)
| Book | Line | Jacksonville Jaguars | Indianapolis Colts | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRiverslowest hold | -7.5 | -105 | -115 | 4.8% | 48.9% | 0.0 |
| FanDuel | -7.5 | -104 | -118 | 5.1% | 48.4% | -0.5 |
| DraftKings | -7.5 | -110 | -110 | 4.8% | 50.0% | +1.1 |
| Desert Diamond | -7.5 | -105 | -115 | 4.8% | 48.9% | 0.0 |
| Bally Bet | -7.5 | -105 | -115 | 4.8% | 48.9% | 0.0 |
No-vig is the win probability a book's own prices give Jacksonville Jaguars once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 3 points or more from the median is marked.
5 books agree within half a point
Consensus 47 · Over 50.8% no-vig · lowest hold at FanDuel (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 47 | -114 | -106 | 4.7% | 50.8% | 0.0 |
| FanDuellowest hold | 47.5(+0.5) | -105 | -115 | 4.7% | 48.8% | -2.0 |
| DraftKings | 47.5(+0.5) | -110 | -110 | 4.8% | 50.0% | -0.8 |
| Desert Diamond | 47 | -114 | -106 | 4.7% | 50.8% | 0.0 |
| Bally Bet | 47 | -114 | -106 | 4.7% | 50.8% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 4 points or more from the median is marked.