Sun, Oct 25, 1:05 PM MST · 7 sportsbooks · refreshed every 20 seconds
7 books agree on Arizona Cardinals within 1.1 points of win probability
Consensus · Arizona Cardinals 32.1% no-vig · lowest hold at theScore Bet (3.6%)
| Book | Arizona Cardinals | Denver Broncos | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | +185 | -233 | 5.0% | 32.1% | 0.0 |
| FanDuel | +198 | -240 | 4.2% | 31.1% | -1.0 |
| DraftKings | +195 | -238 | 4.3% | 31.4% | -0.8 |
| theScore Betlowest hold | +195 | -230 | 3.6% | 31.8% | -0.3 |
| Desert Diamond | +185 | -233 | 5.0% | 32.1% | 0.0 |
| Bally Bet | +185 | -233 | 5.0% | 32.1% | 0.0 |
| Kalshi | +189 | -228 | 4.1% | 32.2% | +0.0 |
No-vig is the win probability a book's own prices give Arizona Cardinals once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points.
All 7 books sit on the same line
Consensus Arizona Cardinals +4.5 · Arizona Cardinals 50.0% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Arizona Cardinals | Denver Broncos | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | +4.5 | -108 | -114 | 5.0% | 49.3% | -0.7 |
| FanDuel | +4.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| DraftKings | +4.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| theScore Bet | +4.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Desert Diamond | +4.5 | -108 | -114 | 5.0% | 49.3% | -0.7 |
| Bally Bet | +4.5 | -108 | -114 | 5.0% | 49.3% | -0.7 |
| Kalshilowest hold | +4.5 | -116 | -103 | 4.5% | 51.5% | +1.5 |
No-vig is the win probability a book's own prices give Arizona Cardinals once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line 3 points or more from the median is marked.
All 7 books sit on the same line
Consensus 43.5 · Over 50.0% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 43.5 | -111 | -111 | 5.3% | 50.0% | 0.0 |
| FanDuel | 43.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| DraftKings | 43.5 | -115 | -105 | 4.7% | 51.2% | +1.2 |
| theScore Bet | 43.5 | -105 | -115 | 4.7% | 48.8% | -1.2 |
| Desert Diamond | 43.5 | -111 | -111 | 5.3% | 50.0% | 0.0 |
| Bally Bet | 43.5 | -111 | -111 | 5.3% | 50.0% | 0.0 |
| Kalshilowest hold | 43.5 | -107 | -112 | 4.5% | 49.5% | -0.5 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line 4 points or more from the median is marked.