Mon, Oct 26, 5:15 PM MST · 7 sportsbooks · refreshed every 20 seconds
7 books agree on Philadelphia Eagles within 1.2 points of win probability
Consensus · Philadelphia Eagles 33.3% no-vig · lowest hold at Desert Diamond (3.1%)
| Book | Philadelphia Eagles | Dallas Cowboys | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | +180 | -222 | 4.7% | 33.0% | -0.3 |
| FanDuel | +180 | -215 | 4.0% | 33.4% | +0.1 |
| DraftKings | +180 | -218 | 4.3% | 33.2% | -0.1 |
| theScore Bet | +180 | -215 | 4.0% | 33.4% | +0.1 |
| Desert Diamondlowest hold | +185 | -213 | 3.1% | 33.3% | 0.0 |
| Bally Bet | +180 | -222 | 4.7% | 33.0% | -0.3 |
| Kalshi | +173 | -208 | 4.2% | 34.2% | +0.9 |
No-vig is the win probability a book's own prices give Philadelphia Eagles once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points.
All 7 books sit on the same line
Consensus Philadelphia Eagles +4.5 · Philadelphia Eagles 50.0% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Philadelphia Eagles | Dallas Cowboys | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | +4.5 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| FanDuel | +4.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| DraftKings | +4.5 | -108 | -112 | 4.8% | 49.5% | -0.5 |
| theScore Bet | +4.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Desert Diamond | +4.5 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| Bally Bet | +4.5 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| Kalshilowest hold | +4.5 | -112 | -107 | 4.5% | 50.5% | +0.5 |
No-vig is the win probability a book's own prices give Philadelphia Eagles once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line 3 points or more from the median is marked.
All 7 books sit on the same line
Consensus 44.5 · Over 49.4% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 44.5 | -108 | -112 | 4.7% | 49.4% | 0.0 |
| FanDuel | 44.5 | -110 | -110 | 4.8% | 50.0% | +0.6 |
| DraftKings | 44.5 | -110 | -110 | 4.8% | 50.0% | +0.6 |
| theScore Bet | 44.5 | -105 | -115 | 4.7% | 48.8% | -0.6 |
| Desert Diamond | 44.5 | -108 | -112 | 4.7% | 49.4% | 0.0 |
| Bally Bet | 44.5 | -108 | -112 | 4.7% | 49.4% | 0.0 |
| Kalshilowest hold | 44.5 | -107 | -112 | 4.5% | 49.5% | +0.1 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line 4 points or more from the median is marked.