Sun, Oct 25, 10:00 AM MST · 7 sportsbooks · refreshed every 20 seconds
7 books agree on Tennessee Titans within 2.0 points of win probability
Consensus · Tennessee Titans 46.3% no-vig · lowest hold at FanDuel (4.0%)
| Book | Tennessee Titans | Cleveland Browns | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | +104 | -128 | 5.2% | 46.3% | 0.0 |
| FanDuellowest hold | +102 | -120 | 4.0% | 47.4% | +1.1 |
| DraftKings | +110 | -130 | 4.1% | 45.5% | -0.9 |
| theScore Bet | +105 | -125 | 4.3% | 46.5% | +0.2 |
| Desert Diamond | +104 | -128 | 5.2% | 46.3% | 0.0 |
| Bally Bet | +104 | -128 | 5.2% | 46.3% | 0.0 |
| Kalshi | +109 | -131 | 4.5% | 45.4% | -0.9 |
No-vig is the win probability a book's own prices give Tennessee Titans once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points.
All 7 books sit on the same line
Consensus Tennessee Titans +1.5 · Tennessee Titans 49.6% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Tennessee Titans | Cleveland Browns | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | +1.5 | -109 | -112 | 5.0% | 49.6% | 0.0 |
| FanDuel | +1.5 | -112 | -108 | 4.8% | 50.5% | +0.9 |
| DraftKings | +1.5 | -108 | -112 | 4.8% | 49.5% | -0.0 |
| theScore Bet | +1.5 | -110 | -110 | 4.8% | 50.0% | +0.4 |
| Desert Diamond | +1.5 | -109 | -112 | 5.0% | 49.6% | 0.0 |
| Bally Bet | +1.5 | -109 | -112 | 5.0% | 49.6% | 0.0 |
| Kalshilowest hold | +1.5 | -107 | -112 | 4.5% | 49.5% | -0.1 |
No-vig is the win probability a book's own prices give Tennessee Titans once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line 3 points or more from the median is marked.
7 books agree within a point
Consensus 37.5 · Over 50.6% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 37.5 | -114 | -109 | 5.3% | 50.6% | 0.0 |
| FanDuel | 37.5 | -115 | -105 | 4.7% | 51.2% | +0.6 |
| DraftKings | 38.5(+1.0) | -108 | -112 | 4.8% | 49.5% | -1.0 |
| theScore Bet | 38.5(+1.0) | -110 | -110 | 4.8% | 50.0% | -0.6 |
| Desert Diamond | 37.5 | -114 | -109 | 5.3% | 50.6% | 0.0 |
| Bally Bet | 37.5 | -114 | -109 | 5.3% | 50.6% | 0.0 |
| Kalshilowest hold | 38.5(+1.0) | -103 | -116 | 4.5% | 48.5% | -2.1 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line 4 points or more from the median is marked.