Sun, Nov 1, 11:00 AM MST · 6 sportsbooks · refreshed every 20 seconds
6 books agree on Pittsburgh Steelers within 2.6 points of win probability
Consensus · Pittsburgh Steelers 67.8% no-vig · lowest hold at FanDuel (4.0%)
| Book | Pittsburgh Steelers | Cleveland Browns | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -233 | +188 | 4.7% | 68.0% | +0.2 |
| FanDuellowest hold | -225 | +188 | 4.0% | 67.6% | -0.2 |
| DraftKings | -205 | +170 | 4.3% | 65.4% | -2.4 |
| Desert Diamond | -233 | +188 | 4.7% | 68.0% | +0.2 |
| Bally Bet | -233 | +188 | 4.7% | 68.0% | +0.2 |
| Kalshi | -218 | +181 | 4.1% | 66.8% | -1.0 |
No-vig is the win probability a book's own prices give Pittsburgh Steelers once its margin is taken out; deviation is that figure against the median of the 6 books, in percentage points.
All 5 books sit on the same line
Consensus Pittsburgh Steelers -4.5 · Pittsburgh Steelers 50.0% no-vig · lowest hold at FanDuel (4.7%)
| Book | Line | Pittsburgh Steelers | Cleveland Browns | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -4.5 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| FanDuellowest hold | -4.5 | -115 | -105 | 4.7% | 51.2% | +1.2 |
| DraftKings | -4.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Desert Diamond | -4.5 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| Bally Bet | -4.5 | -110 | -110 | 4.7% | 50.0% | 0.0 |
No-vig is the win probability a book's own prices give Pittsburgh Steelers once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 3 points or more from the median is marked.
5 books agree within half a point
Consensus 39 · Over 50.6% no-vig · lowest hold at BetRivers (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRiverslowest hold | 39 | -112 | -108 | 4.7% | 50.6% | 0.0 |
| FanDuel | 38.5(-0.5) | -110 | -110 | 4.8% | 50.0% | -0.6 |
| DraftKings | 38.5(-0.5) | -110 | -110 | 4.8% | 50.0% | -0.6 |
| Desert Diamond | 39 | -112 | -108 | 4.7% | 50.6% | 0.0 |
| Bally Bet | 39 | -112 | -108 | 4.7% | 50.6% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 4 points or more from the median is marked.