Sun, Oct 25, 10:00 AM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Baltimore Ravens within 1.8 points of win probability
Consensus · Baltimore Ravens 57.6% no-vig · lowest hold at Desert Diamond (3.3%)
| Book | Baltimore Ravens | Cincinnati Bengals | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -149 | +123 | 4.7% | 57.7% | +0.1 |
| FanDuel | -152 | +128 | 4.2% | 58.4% | +0.8 |
| DraftKings | -148 | +124 | 4.3% | 57.7% | +0.1 |
| Hard Rock Bet | -145 | +125 | 3.6% | 57.5% | -0.1 |
| theScore Bet | -145 | +125 | 3.6% | 57.5% | -0.1 |
| Desert Diamondlowest hold | -143 | +125 | 3.3% | 57.3% | -0.3 |
| Bally Bet | -149 | +123 | 4.7% | 57.7% | +0.1 |
| Kalshi | -142 | +119 | 4.4% | 56.6% | -0.9 |
No-vig is the win probability a book's own prices give Baltimore Ravens once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
Books are split on this line
Consensus Baltimore Ravens -3 · Baltimore Ravens 48.7% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Baltimore Ravens | Cincinnati Bengals | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -3 | -104 | -116 | 4.8% | 48.6% | -0.1 |
| FanDuel | -2.5(+0.5) | -122 | +100 | 5.0% | 52.5% | +3.8 |
| DraftKings | -3 | -102 | -118 | 4.6% | 48.1% | -0.6 |
| Hard Rock Bet | -2.5(+0.5) | -120 | +100 | 4.5% | 52.3% | +3.6 |
| theScore Bet | -3 | -105 | -115 | 4.7% | 48.8% | +0.1 |
| Desert Diamond | -3 | -104 | -116 | 4.8% | 48.6% | -0.1 |
| Bally Bet | -3 | -104 | -116 | 4.8% | 48.6% | -0.1 |
| Kalshilowest hold | -2.5(+0.5) | -121 | +101 | 4.5% | 52.5% | +3.8 |
No-vig is the win probability a book's own prices give Baltimore Ravens once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 3 points or more from the median is marked.
theScore Bet gives Over a 3.2% higher chance than the other 7
Consensus 51 · Over 49.2% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 51 | -106 | -114 | 4.7% | 49.2% | 0.0 |
| FanDuel | 50.5(-0.5) | -118 | -104 | 5.1% | 51.6% | +2.5 |
| DraftKings | 51.5(+0.5) | -102 | -118 | 4.6% | 48.1% | -1.0 |
| Hard Rock Bet | 51.5(+0.5) | -105 | -115 | 4.7% | 48.8% | -0.3 |
| theScore Bet | 50.5(-0.5) | -120 | +100 | 4.5% | 52.3% | +3.2 |
| Desert Diamond | 51 | -106 | -114 | 4.7% | 49.2% | 0.0 |
| Bally Bet | 51 | -106 | -114 | 4.7% | 49.2% | 0.0 |
| Kalshilowest hold | 50.5(-0.5) | -116 | -103 | 4.5% | 51.5% | +2.4 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.