Mon, Nov 2, 6:15 PM MST · 6 sportsbooks · refreshed every 20 seconds
6 books agree on Seattle Seahawks within 1.2 points of win probability
Consensus · Seattle Seahawks 59.9% no-vig · lowest hold at DraftKings (4.1%)
| Book | Seattle Seahawks | Chicago Bears | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -161 | +133 | 4.7% | 59.6% | -0.3 |
| FanDuel | -164 | +138 | 4.1% | 60.3% | +0.3 |
| DraftKingslowest hold | -166 | +140 | 4.1% | 60.6% | +0.6 |
| Desert Diamond | -161 | +133 | 4.7% | 59.6% | -0.3 |
| Bally Bet | -161 | +133 | 4.7% | 59.6% | -0.3 |
| Kalshi | -175 | +134 | 6.3% | 60.8% | +0.9 |
No-vig is the win probability a book's own prices give Seattle Seahawks once its margin is taken out; deviation is that figure against the median of the 6 books, in percentage points.
All 5 books sit on the same line
Consensus Seattle Seahawks -3 · Seattle Seahawks 48.3% no-vig · lowest hold at FanDuel (4.8%)
| Book | Line | Seattle Seahawks | Chicago Bears | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -3 | -103 | -118 | 4.8% | 48.3% | 0.0 |
| FanDuellowest hold | -3 | -110 | -110 | 4.8% | 50.0% | +1.7 |
| DraftKings | -3 | -110 | -110 | 4.8% | 50.0% | +1.7 |
| Desert Diamond | -3 | -103 | -118 | 4.8% | 48.3% | 0.0 |
| Bally Bet | -3 | -103 | -118 | 4.8% | 48.3% | 0.0 |
No-vig is the win probability a book's own prices give Seattle Seahawks once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 3 points or more from the median is marked.
All 5 books sit on the same line
Consensus 46.5 · Over 50.3% no-vig · lowest hold at BetRivers (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRiverslowest hold | 46.5 | -111 | -109 | 4.7% | 50.3% | 0.0 |
| FanDuel | 46.5 | -110 | -110 | 4.8% | 50.0% | -0.3 |
| DraftKings | 46.5 | -110 | -110 | 4.8% | 50.0% | -0.3 |
| Desert Diamond | 46.5 | -111 | -109 | 4.7% | 50.3% | 0.0 |
| Bally Bet | 46.5 | -111 | -109 | 4.7% | 50.3% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 4 points or more from the median is marked.