Thu, Oct 29, 5:15 PM MST · 6 sportsbooks · refreshed every 20 seconds
6 books agree on Green Bay Packers within 2.0 points of win probability
Consensus · Green Bay Packers 60.3% no-vig · lowest hold at FanDuel (4.0%)
| Book | Green Bay Packers | Carolina Panthers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -169 | +140 | 4.6% | 60.9% | +0.6 |
| FanDuellowest hold | -158 | +134 | 4.0% | 59.4% | -0.8 |
| DraftKings | -155 | +130 | 4.3% | 58.8% | -1.4 |
| Desert Diamond | -169 | +140 | 4.6% | 60.9% | +0.6 |
| Bally Bet | -169 | +140 | 4.6% | 60.9% | +0.6 |
| Kalshi | -161 | +134 | 4.4% | 59.7% | -0.6 |
No-vig is the win probability a book's own prices give Green Bay Packers once its margin is taken out; deviation is that figure against the median of the 6 books, in percentage points.
All 5 books sit on the same line
Consensus Green Bay Packers -3 · Green Bay Packers 50.0% no-vig · lowest hold at DraftKings (4.7%)
| Book | Line | Green Bay Packers | Carolina Panthers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -3 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| FanDuel | -3 | -108 | -112 | 4.8% | 49.5% | -0.5 |
| DraftKingslowest hold | -3 | -105 | -115 | 4.7% | 48.8% | -1.2 |
| Desert Diamond | -3 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| Bally Bet | -3 | -110 | -110 | 4.7% | 50.0% | 0.0 |
No-vig is the win probability a book's own prices give Green Bay Packers once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 3 points or more from the median is marked.
5 books agree within 2.5 points
Consensus 45 · Over 50.6% no-vig · lowest hold at FanDuel (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 45 | -112 | -108 | 4.7% | 50.6% | 0.0 |
| FanDuellowest hold | 45.5(+0.5) | -115 | -105 | 4.7% | 51.2% | +0.6 |
| DraftKings | 47.5(+2.5) | -105 | -115 | 4.7% | 48.8% | -1.7 |
| Desert Diamond | 45 | -112 | -108 | 4.7% | 50.6% | 0.0 |
| Bally Bet | 45 | -112 | -108 | 4.7% | 50.6% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 4 points or more from the median is marked.