Sun, Nov 1, 11:00 AM MST · 6 sportsbooks · refreshed every 20 seconds
6 books agree on Buffalo Bills within 2.4 points of win probability
Consensus · Buffalo Bills 57.4% no-vig · lowest hold at Kalshi (2.4%)
| Book | Buffalo Bills | Baltimore Ravens | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -147 | +120 | 5.0% | 57.2% | -0.1 |
| FanDuel | -146 | +124 | 4.0% | 57.5% | +0.1 |
| DraftKings | -155 | +130 | 4.3% | 58.8% | +1.5 |
| Desert Diamond | -147 | +120 | 5.0% | 57.2% | -0.1 |
| Bally Bet | -147 | +120 | 5.0% | 57.2% | -0.1 |
| Kalshilowest hold | -154 | +140 | 2.4% | 59.6% | +2.3 |
No-vig is the win probability a book's own prices give Buffalo Bills once its margin is taken out; deviation is that figure against the median of the 6 books, in percentage points.
All 5 books sit on the same line
Consensus Buffalo Bills -2.5 · Buffalo Bills 51.7% no-vig · lowest hold at DraftKings (4.5%)
| Book | Line | Buffalo Bills | Baltimore Ravens | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -2.5 | -118 | -103 | 4.8% | 51.7% | 0.0 |
| FanDuel | -2.5 | -115 | -105 | 4.7% | 51.2% | -0.5 |
| DraftKingslowest hold | -2.5 | -120 | +100 | 4.5% | 52.3% | +0.6 |
| Desert Diamond | -2.5 | -118 | -103 | 4.8% | 51.7% | 0.0 |
| Bally Bet | -2.5 | -118 | -103 | 4.8% | 51.7% | 0.0 |
No-vig is the win probability a book's own prices give Buffalo Bills once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 3 points or more from the median is marked.
5 books agree within a point
Consensus 53 · Over 49.7% no-vig · lowest hold at FanDuel (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 53 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| FanDuellowest hold | 53.5(+0.5) | -105 | -115 | 4.7% | 48.8% | -0.9 |
| DraftKings | 52.5(-0.5) | -110 | -110 | 4.8% | 50.0% | +0.3 |
| Desert Diamond | 53 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| Bally Bet | 53 | -109 | -111 | 4.7% | 49.7% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 4 points or more from the median is marked.