Sun, Nov 1, 11:00 AM MST · 6 sportsbooks · refreshed every 20 seconds
6 books agree on Tampa Bay Buccaneers within 2.1 points of win probability
Consensus · Tampa Bay Buccaneers 50.9% no-vig · lowest hold at FanDuel (4.1%)
| Book | Tampa Bay Buccaneers | Atlanta Falcons | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -110 | -110 | 4.7% | 50.0% | -0.9 |
| FanDuellowest hold | -118 | +100 | 4.1% | 52.1% | +1.2 |
| DraftKings | -118 | -102 | 4.6% | 51.9% | +0.9 |
| Desert Diamond | -110 | -110 | 4.7% | 50.0% | -0.9 |
| Bally Bet | -110 | -110 | 4.7% | 50.0% | -0.9 |
| Kalshi | -121 | -103 | 5.5% | 52.0% | +1.1 |
No-vig is the win probability a book's own prices give Tampa Bay Buccaneers once its margin is taken out; deviation is that figure against the median of the 6 books, in percentage points.
5 books agree within half a point
Consensus Tampa Bay Buccaneers -1 · Tampa Bay Buccaneers 48.6% no-vig · lowest hold at FanDuel (4.7%)
| Book | Line | Tampa Bay Buccaneers | Atlanta Falcons | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -1 | -104 | -116 | 4.8% | 48.6% | 0.0 |
| FanDuellowest hold | -1.5(-0.5) | -105 | -115 | 4.7% | 48.8% | +0.2 |
| DraftKings | -1.5(-0.5) | -105 | -115 | 4.7% | 48.8% | +0.2 |
| Desert Diamond | -1 | -104 | -116 | 4.8% | 48.6% | 0.0 |
| Bally Bet | -1 | -104 | -116 | 4.8% | 48.6% | 0.0 |
No-vig is the win probability a book's own prices give Tampa Bay Buccaneers once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 3 points or more from the median is marked.
5 books agree within half a point
Consensus 44 · Over 50.8% no-vig · lowest hold at FanDuel (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 44 | -114 | -106 | 4.7% | 50.8% | 0.0 |
| FanDuellowest hold | 44.5(+0.5) | -105 | -115 | 4.7% | 48.8% | -2.0 |
| DraftKings | 44.5(+0.5) | -110 | -110 | 4.8% | 50.0% | -0.8 |
| Desert Diamond | 44 | -114 | -106 | 4.7% | 50.8% | 0.0 |
| Bally Bet | 44 | -114 | -106 | 4.7% | 50.8% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 4 points or more from the median is marked.