Sun, Nov 1, 11:00 AM MST · 6 sportsbooks · refreshed every 20 seconds
6 books agree on Dallas Cowboys within 2.7 points of win probability
Consensus · Dallas Cowboys 73.4% no-vig · lowest hold at Kalshi (2.9%)
| Book | Dallas Cowboys | Arizona Cardinals | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -303 | +240 | 4.6% | 73.4% | 0.0 |
| FanDuel | -310 | +250 | 4.2% | 74.0% | +0.6 |
| DraftKings | -310 | +250 | 4.2% | 74.0% | +0.6 |
| Desert Diamond | -303 | +240 | 4.6% | 73.4% | 0.0 |
| Bally Bet | -303 | +240 | 4.6% | 73.4% | 0.0 |
| Kalshilowest hold | -263 | +229 | 2.9% | 71.3% | -2.1 |
No-vig is the win probability a book's own prices give Dallas Cowboys once its margin is taken out; deviation is that figure against the median of the 6 books, in percentage points.
All 5 books sit on the same line
Consensus Dallas Cowboys -6.5 · Dallas Cowboys 49.7% no-vig · lowest hold at BetRivers (4.7%)
| Book | Line | Dallas Cowboys | Arizona Cardinals | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRiverslowest hold | -6.5 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| FanDuel | -6.5 | -110 | -110 | 4.8% | 50.0% | +0.3 |
| DraftKings | -6.5 | -110 | -110 | 4.8% | 50.0% | +0.3 |
| Desert Diamond | -6.5 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| Bally Bet | -6.5 | -109 | -111 | 4.7% | 49.7% | 0.0 |
No-vig is the win probability a book's own prices give Dallas Cowboys once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 3 points or more from the median is marked.
5 books agree within half a point
Consensus 51 · Over 49.7% no-vig · lowest hold at FanDuel (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 51 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| FanDuellowest hold | 51.5(+0.5) | -115 | -105 | 4.7% | 51.2% | +1.4 |
| DraftKings | 51.5(+0.5) | -110 | -110 | 4.8% | 50.0% | +0.3 |
| Desert Diamond | 51 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| Bally Bet | 51 | -109 | -111 | 4.7% | 49.7% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 4 points or more from the median is marked.