Wed, Oct 21, 5:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Memphis Grizzlies within 1.6 points of win probability
Consensus · Memphis Grizzlies 51.5% no-vig · lowest hold at Kalshi (3.5%)
| Book | Memphis Grizzlies | Utah Jazz | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -115 | -105 | 4.8% | 51.1% | -0.4 |
| FanDuel | -120 | +102 | 4.0% | 52.6% | +1.1 |
| DraftKings | -118 | -102 | 4.6% | 51.9% | +0.4 |
| Hard Rock Bet | -120 | +100 | 4.5% | 52.3% | +0.8 |
| theScore Bet | -120 | +100 | 4.5% | 52.3% | +0.8 |
| Desert Diamond | -115 | -105 | 4.8% | 51.1% | -0.4 |
| Bally Bet | -115 | -105 | 4.8% | 51.1% | -0.4 |
| Kalshilowest hold | -112 | -103 | 3.5% | 51.0% | -0.5 |
No-vig is the win probability a book's own prices give Memphis Grizzlies once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
8 books agree within a point
Consensus Memphis Grizzlies -1.5 · Memphis Grizzlies 50.3% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Memphis Grizzlies | Utah Jazz | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -0.5(+1.0) | -115 | -105 | 4.8% | 51.1% | +0.8 |
| FanDuel | -1.5 | -110 | -110 | 4.8% | 50.0% | -0.3 |
| DraftKings | -1.5 | -105 | -115 | 4.7% | 48.8% | -1.4 |
| Hard Rock Bet | -1.5 | -110 | -110 | 4.8% | 50.0% | -0.3 |
| theScore Bet | -1.5 | -115 | -110 | 5.9% | 50.6% | +0.3 |
| Desert Diamond | -0.5(+1.0) | -115 | -105 | 4.8% | 51.1% | +0.8 |
| Bally Bet | -0.5(+1.0) | -115 | -105 | 4.8% | 51.1% | +0.8 |
| Kalshilowest hold | -1.5 | -107 | -112 | 4.5% | 49.5% | -0.8 |
No-vig is the win probability a book's own prices give Memphis Grizzlies once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.
Books are split on this line
Consensus 240.5 · Over 49.2% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 242.5(+2.0) | +108 | -132 | 4.9% | 45.5% | -3.7 |
| FanDuel | 240.5 | -110 | -110 | 4.8% | 50.0% | +0.8 |
| DraftKings | 239.5(-1.0) | -112 | -108 | 4.8% | 50.5% | +1.2 |
| Hard Rock Bet | 240.5 | -110 | -110 | 4.8% | 50.0% | +0.8 |
| theScore Bet | 238.5(-2.0) | -115 | -105 | 4.7% | 51.2% | +1.9 |
| Desert Diamond | 242.5(+2.0) | +108 | -132 | 4.9% | 45.5% | -3.7 |
| Bally Bet | 242.5(+2.0) | +108 | -132 | 4.9% | 45.5% | -3.7 |
| Kalshilowest hold | 240.5 | -103 | -116 | 4.5% | 48.5% | -0.8 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 8 points or more from the median is marked.