Wed, Oct 21, 7:30 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Los Angeles Clippers within 3.2 points of win probability
Consensus · Los Angeles Clippers 64.1% no-vig · lowest hold at Kalshi (3.2%)
| Book | Los Angeles Clippers | Sacramento Kings | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -208 | +170 | 4.6% | 65.6% | +1.5 |
| FanDuel | -180 | +150 | 4.3% | 62.4% | -1.7 |
| DraftKings | -192 | +160 | 4.2% | 63.9% | -0.1 |
| Hard Rock Bet | -185 | +155 | 4.1% | 63.1% | -1.0 |
| theScore Bet | -190 | +160 | 4.0% | 63.8% | -0.3 |
| Desert Diamond | -208 | +170 | 4.6% | 65.6% | +1.5 |
| Bally Bet | -208 | +170 | 4.6% | 65.6% | +1.5 |
| Kalshilowest hold | -191 | +166 | 3.2% | 64.2% | +0.1 |
No-vig is the win probability a book's own prices give Los Angeles Clippers once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
8 books agree within a point
Consensus Los Angeles Clippers -5.5 · Los Angeles Clippers 51.1% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Los Angeles Clippers | Sacramento Kings | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -5.5 | -115 | -105 | 4.8% | 51.1% | 0.0 |
| FanDuel | -4.5(+1.0) | -114 | -106 | 4.7% | 50.9% | -0.2 |
| DraftKings | -5.5 | -102 | -118 | 4.6% | 48.1% | -3.0 |
| Hard Rock Bet | -4.5(+1.0) | -115 | -105 | 4.7% | 51.2% | +0.0 |
| theScore Bet | -4.5(+1.0) | -115 | -105 | 4.7% | 51.2% | +0.0 |
| Desert Diamond | -5.5 | -115 | -105 | 4.8% | 51.1% | 0.0 |
| Bally Bet | -5.5 | -115 | -105 | 4.8% | 51.1% | 0.0 |
| Kalshilowest hold | -5.5 | -103 | -116 | 4.5% | 48.5% | -2.6 |
No-vig is the win probability a book's own prices give Los Angeles Clippers once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.
8 books agree within a point
Consensus 228.5 · Over 50.0% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 228.5 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| FanDuel | 227.5(-1.0) | -110 | -110 | 4.8% | 50.0% | 0.0 |
| DraftKings | 228.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Hard Rock Bet | 228.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| theScore Bet | 228.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Desert Diamond | 228.5 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| Bally Bet | 228.5 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| Kalshilowest hold | 228.5 | -107 | -112 | 4.5% | 49.5% | -0.5 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 8 points or more from the median is marked.