Tue, Oct 20, 4:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
Books are split on this price
Consensus · New York Knicks 62.0% no-vig · lowest hold at theScore Bet (3.8%)
| Book | New York Knicks | Philadelphia 76ers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -208 | +170 | 4.6% | 65.6% | +3.6 |
| FanDuel | -178 | +150 | 4.0% | 62.3% | +0.3 |
| DraftKings | -175 | +145 | 4.5% | 61.7% | -0.3 |
| Hard Rock Bet | -175 | +145 | 4.5% | 61.7% | -0.3 |
| theScore Betlowest hold | -170 | +145 | 3.8% | 61.3% | -0.7 |
| Desert Diamond | -208 | +170 | 4.6% | 65.6% | +3.6 |
| Bally Bet | -208 | +170 | 4.6% | 65.6% | +3.6 |
| Kalshi | -175 | +146 | 4.3% | 61.7% | -0.3 |
No-vig is the win probability a book's own prices give New York Knicks once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
8 books agree within a point
Consensus New York Knicks -4.5 · New York Knicks 48.9% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | New York Knicks | Philadelphia 76ers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -5.5(-1.0) | -105 | -115 | 4.8% | 48.9% | 0.0 |
| FanDuel | -4.5 | -112 | -108 | 4.8% | 50.5% | +1.6 |
| DraftKings | -4.5 | -105 | -115 | 4.7% | 48.8% | -0.0 |
| Hard Rock Bet | -4.5 | -110 | -110 | 4.8% | 50.0% | +1.1 |
| theScore Bet | -4.5 | -105 | -115 | 4.7% | 48.8% | -0.0 |
| Desert Diamond | -5.5(-1.0) | -105 | -115 | 4.8% | 48.9% | 0.0 |
| Bally Bet | -5.5(-1.0) | -105 | -115 | 4.8% | 48.9% | 0.0 |
| Kalshilowest hold | -4.5 | -103 | -116 | 4.5% | 48.5% | -0.4 |
No-vig is the win probability a book's own prices give New York Knicks once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.
8 books agree within a point
Consensus 231.5 · Over 50.8% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 231.5 | -114 | -106 | 4.7% | 50.8% | 0.0 |
| FanDuel | 231.5 | -110 | -110 | 4.8% | 50.0% | -0.8 |
| DraftKings | 231.5 | -105 | -115 | 4.7% | 48.8% | -2.0 |
| Hard Rock Bet | 231.5 | -110 | -110 | 4.8% | 50.0% | -0.8 |
| theScore Bet | 230.5(-1.0) | -115 | -105 | 4.7% | 51.2% | +0.3 |
| Desert Diamond | 231.5 | -114 | -106 | 4.7% | 50.8% | 0.0 |
| Bally Bet | 231.5 | -114 | -106 | 4.7% | 50.8% | 0.0 |
| Kalshilowest hold | 230.5(-1.0) | -116 | -103 | 4.5% | 51.5% | +0.7 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 8 points or more from the median is marked.