Fri, Oct 23, 4:00 PM MST · 3 sportsbooks · refreshed every 20 seconds
3 books agree on Boston Celtics within 1.5 points of win probability
Consensus · Boston Celtics 55.5% no-vig · lowest hold at theScore Bet (4.0%)
| Book | Boston Celtics | New York Knicks | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| DraftKings | -135 | +114 | 4.2% | 55.5% | 0.0 |
| theScore Betlowest hold | -135 | +115 | 4.0% | 55.6% | +0.1 |
| Kalshi | -131 | +105 | 5.5% | 54.1% | -1.4 |
No-vig is the win probability a book's own prices give Boston Celtics once its margin is taken out; deviation is that figure against the median of the 3 books, in percentage points.
Kalshi gives Boston Celtics a 7.7% lower chance than the other 2
Consensus Boston Celtics -2.5 · Boston Celtics 50.0% no-vig · lowest hold at DraftKings (4.8%)
| Book | Line | Boston Celtics | New York Knicks | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| DraftKingslowest hold | -2.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| theScore Bet | -2.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Kalshi | -3.5(-1.0) | -107 | -191 | 17.4% | 42.3% | -7.7 |
No-vig is the win probability a book's own prices give Boston Celtics once its margin is taken out; deviation is that figure against the median of the 3 books, in percentage points, and a line 4 points or more from the median is marked.
Kalshi gives Over a 14.3% lower chance than the other 2
Consensus 223.5 · Over 50.0% no-vig · lowest hold at DraftKings (4.8%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| DraftKingslowest hold | 223.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| theScore Bet | 223.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Kalshi | 225.5(+2.0) | -107 | -306 | 27.1% | 35.7% | -14.3 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 3 books, in percentage points, and a line 8 points or more from the median is marked.