Wed, Oct 21, 4:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Washington Wizards within 2.7 points of win probability
Consensus · Washington Wizards 64.5% no-vig · lowest hold at theScore Bet (3.8%)
| Book | Washington Wizards | Milwaukee Bucks | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -200 | +163 | 4.7% | 64.7% | +0.1 |
| FanDuel | -176 | +148 | 4.1% | 62.0% | -2.6 |
| DraftKings | -198 | +164 | 4.3% | 64.6% | +0.1 |
| Hard Rock Bet | -190 | +155 | 4.7% | 63.5% | -1.1 |
| theScore Betlowest hold | -195 | +165 | 3.8% | 64.5% | -0.1 |
| Desert Diamond | -200 | +163 | 4.7% | 64.7% | +0.1 |
| Bally Bet | -200 | +163 | 4.7% | 64.7% | +0.1 |
| Kalshi | -191 | +159 | 4.3% | 63.8% | -0.7 |
No-vig is the win probability a book's own prices give Washington Wizards once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
Kalshi gives Washington Wizards a 3.4% lower chance than the other 7
Consensus Washington Wizards -4.5 · Washington Wizards 50.8% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Washington Wizards | Milwaukee Bucks | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -4.5 | -116 | -104 | 4.8% | 51.4% | +0.6 |
| FanDuel | -4.5 | -112 | -108 | 4.8% | 50.5% | -0.3 |
| DraftKings | -4.5 | -112 | -108 | 4.8% | 50.5% | -0.3 |
| Hard Rock Bet | -4.5 | -115 | -105 | 4.7% | 51.2% | +0.3 |
| theScore Bet | -4.5 | -110 | -110 | 4.8% | 50.0% | -0.8 |
| Desert Diamond | -4.5 | -116 | -104 | 4.8% | 51.4% | +0.6 |
| Bally Bet | -4.5 | -116 | -104 | 4.8% | 51.4% | +0.6 |
| Kalshilowest hold | -5.5(-1.0) | +101 | -121 | 4.5% | 47.4% | -3.4 |
No-vig is the win probability a book's own prices give Washington Wizards once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.
Kalshi gives Over a 3.4% higher chance than the other 7
Consensus 239 · Over 49.2% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 239.5(+0.5) | -104 | -116 | 4.8% | 48.6% | -0.6 |
| FanDuel | 238.5(-0.5) | -108 | -112 | 4.8% | 49.5% | +0.3 |
| DraftKings | 238.5(-0.5) | -112 | -108 | 4.8% | 50.5% | +1.3 |
| Hard Rock Bet | 238.5(-0.5) | -110 | -110 | 4.8% | 50.0% | +0.8 |
| theScore Bet | 239.5(+0.5) | -105 | -115 | 4.7% | 48.8% | -0.3 |
| Desert Diamond | 239.5(+0.5) | -104 | -116 | 4.8% | 48.6% | -0.6 |
| Bally Bet | 239.5(+0.5) | -104 | -116 | 4.8% | 48.6% | -0.6 |
| Kalshilowest hold | 238.5(-0.5) | -121 | +101 | 4.5% | 52.5% | +3.4 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 8 points or more from the median is marked.