Wed, Oct 21, 5:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on New Orleans Pelicans within 1.8 points of win probability
Consensus · New Orleans Pelicans 39.8% no-vig · lowest hold at Kalshi (3.4%)
| Book | New Orleans Pelicans | Indiana Pacers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | +138 | -172 | 5.3% | 39.1% | -0.7 |
| FanDuel | +134 | -158 | 4.0% | 40.6% | +0.8 |
| DraftKings | +136 | -162 | 4.2% | 40.1% | +0.3 |
| Hard Rock Bet | +135 | -160 | 4.1% | 40.3% | +0.5 |
| theScore Bet | +140 | -165 | 3.9% | 39.5% | -0.3 |
| Desert Diamond | +138 | -172 | 5.3% | 39.1% | -0.7 |
| Bally Bet | +138 | -172 | 5.3% | 39.1% | -0.7 |
| Kalshilowest hold | +134 | -154 | 3.4% | 40.8% | +1.1 |
No-vig is the win probability a book's own prices give New Orleans Pelicans once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
All 8 books sit on the same line
Consensus New Orleans Pelicans +3.5 · New Orleans Pelicans 49.6% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | New Orleans Pelicans | Indiana Pacers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | +3.5 | -109 | -111 | 4.7% | 49.7% | +0.1 |
| FanDuel | +3.5 | -108 | -112 | 4.8% | 49.5% | -0.1 |
| DraftKings | +3.5 | -105 | -115 | 4.7% | 48.8% | -0.8 |
| Hard Rock Bet | +3.5 | -110 | -110 | 4.8% | 50.0% | +0.4 |
| theScore Bet | +3.5 | -105 | -115 | 4.7% | 48.8% | -0.8 |
| Desert Diamond | +3.5 | -109 | -111 | 4.7% | 49.7% | +0.1 |
| Bally Bet | +3.5 | -109 | -111 | 4.7% | 49.7% | +0.1 |
| Kalshilowest hold | +3.5 | -103 | -116 | 4.5% | 48.5% | -1.2 |
No-vig is the win probability a book's own prices give New Orleans Pelicans once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.
8 books agree within a point
Consensus 239.5 · Over 50.7% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 240.5(+1.0) | -114 | -106 | 4.7% | 50.8% | +0.2 |
| FanDuel | 239.5 | -108 | -112 | 4.8% | 49.5% | -1.1 |
| DraftKings | 239.5 | -112 | -108 | 4.8% | 50.5% | -0.2 |
| Hard Rock Bet | 239.5 | -115 | -105 | 4.7% | 51.2% | +0.5 |
| theScore Bet | 239.5 | -110 | -110 | 4.8% | 50.0% | -0.7 |
| Desert Diamond | 240.5(+1.0) | -114 | -106 | 4.7% | 50.8% | +0.2 |
| Bally Bet | 240.5(+1.0) | -114 | -106 | 4.7% | 50.8% | +0.2 |
| Kalshilowest hold | 239.5 | -112 | -107 | 4.5% | 50.5% | -0.2 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 8 points or more from the median is marked.