Wed, Oct 21, 7:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Los Angeles Lakers within 2.9 points of win probability
Consensus · Los Angeles Lakers 67.2% no-vig · lowest hold at Kalshi (3.2%)
| Book | Los Angeles Lakers | Golden State Warriors | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -233 | +188 | 4.7% | 68.0% | +0.8 |
| FanDuel | -205 | +172 | 4.0% | 65.5% | -1.6 |
| DraftKings | -225 | +185 | 4.3% | 67.4% | +0.3 |
| Hard Rock Bet | -220 | +180 | 4.5% | 66.9% | -0.3 |
| theScore Bet | -200 | +170 | 3.7% | 65.1% | -2.1 |
| Desert Diamond | -233 | +188 | 4.7% | 68.0% | +0.8 |
| Bally Bet | -233 | +188 | 4.7% | 68.0% | +0.8 |
| Kalshilowest hold | -199 | +173 | 3.2% | 65.2% | -1.9 |
No-vig is the win probability a book's own prices give Los Angeles Lakers once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
All 8 books sit on the same line
Consensus Los Angeles Lakers -6.5 · Los Angeles Lakers 48.9% no-vig · lowest hold at DraftKings (4.7%)
| Book | Line | Los Angeles Lakers | Golden State Warriors | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -6.5 | -105 | -115 | 4.8% | 48.9% | 0.0 |
| FanDuel | -6.5 | -108 | -112 | 4.8% | 49.5% | +0.7 |
| DraftKingslowest hold | -6.5 | -105 | -115 | 4.7% | 48.8% | -0.0 |
| Hard Rock Bet | -6.5 | -105 | -115 | 4.7% | 48.8% | -0.0 |
| theScore Bet | -6.5 | -110 | -110 | 4.8% | 50.0% | +1.1 |
| Desert Diamond | -6.5 | -105 | -115 | 4.8% | 48.9% | 0.0 |
| Bally Bet | -6.5 | -105 | -115 | 4.8% | 48.9% | 0.0 |
| Kalshi | -6.5 | -107 | -116 | 5.5% | 49.0% | +0.1 |
No-vig is the win probability a book's own prices give Los Angeles Lakers once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.
8 books agree within a point
Consensus 234.5 · Over 49.4% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 234.5 | -108 | -112 | 4.7% | 49.4% | 0.0 |
| FanDuel | 233.5(-1.0) | -115 | -105 | 4.7% | 51.2% | +1.7 |
| DraftKings | 234.5 | -105 | -115 | 4.7% | 48.8% | -0.6 |
| Hard Rock Bet | 234.5 | -105 | -115 | 4.7% | 48.8% | -0.6 |
| theScore Bet | 233.5(-1.0) | -110 | -110 | 4.8% | 50.0% | +0.6 |
| Desert Diamond | 234.5 | -108 | -112 | 4.7% | 49.4% | 0.0 |
| Bally Bet | 234.5 | -108 | -112 | 4.7% | 49.4% | 0.0 |
| Kalshilowest hold | 233.5(-1.0) | -116 | -103 | 4.5% | 51.5% | +2.1 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 8 points or more from the median is marked.