Thu, Oct 22, 6:30 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Oklahoma City Thunder within 2.3 points of win probability
Consensus · Oklahoma City Thunder 73.6% no-vig · lowest hold at Hard Rock Bet (3.6%)
| Book | Oklahoma City Thunder | Denver Nuggets | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -333 | +260 | 4.7% | 75.2% | +1.6 |
| FanDuel | -300 | +245 | 4.0% | 73.5% | -0.1 |
| DraftKings | -298 | +240 | 4.3% | 73.2% | -0.3 |
| Hard Rock Betlowest hold | -300 | +250 | 3.6% | 73.6% | +0.1 |
| theScore Bet | -290 | +240 | 3.8% | 72.9% | -0.7 |
| Desert Diamond | -333 | +260 | 4.7% | 75.2% | +1.6 |
| Bally Bet | -333 | +260 | 4.7% | 75.2% | +1.6 |
| Kalshi | -290 | +240 | 3.8% | 72.9% | -0.6 |
No-vig is the win probability a book's own prices give Oklahoma City Thunder once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
Books are split on this line
Consensus Oklahoma City Thunder -8.5 · Oklahoma City Thunder 48.8% no-vig · lowest hold at FanDuel (4.7%)
| Book | Line | Oklahoma City Thunder | Denver Nuggets | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -7.5(+1.0) | -119 | -102 | 4.9% | 52.0% | +3.1 |
| FanDuellowest hold | -8.5 | -105 | -115 | 4.7% | 48.8% | 0.0 |
| DraftKings | -8.5 | -105 | -115 | 4.7% | 48.8% | 0.0 |
| Hard Rock Bet | -8.5 | -105 | -115 | 4.7% | 48.8% | 0.0 |
| theScore Bet | -8.5 | -105 | -115 | 4.7% | 48.8% | 0.0 |
| Desert Diamond | -7.5(+1.0) | -119 | -102 | 4.9% | 52.0% | +3.1 |
| Bally Bet | -7.5(+1.0) | -119 | -102 | 4.9% | 52.0% | +3.1 |
| Kalshi | -8.5 | -107 | -126 | 7.5% | 47.9% | -0.9 |
No-vig is the win probability a book's own prices give Oklahoma City Thunder once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.
8 books agree within 2 points
Consensus 235.5 · Over 49.7% no-vig · lowest hold at FanDuel (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 235.5 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| FanDuellowest hold | 236.5(+1.0) | -105 | -115 | 4.7% | 48.8% | -0.9 |
| DraftKings | 234.5(-1.0) | -115 | -105 | 4.7% | 51.2% | +1.4 |
| Hard Rock Bet | 235.5 | -110 | -110 | 4.8% | 50.0% | +0.3 |
| theScore Bet | 235.5 | -105 | -115 | 4.7% | 48.8% | -0.9 |
| Desert Diamond | 235.5 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| Bally Bet | 235.5 | -109 | -111 | 4.7% | 49.7% | 0.0 |
| Kalshi | 236.5(+1.0) | -107 | -126 | 7.5% | 47.9% | -1.8 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 8 points or more from the median is marked.