Wed, Oct 21, 5:30 PM MST · 7 sportsbooks · refreshed every 20 seconds
7 books agree on Houston Rockets within 1.9 points of win probability
Consensus · Houston Rockets 76.9% no-vig · lowest hold at FanDuel (4.0%)
| Book | Houston Rockets | Dallas Mavericks | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -370 | +280 | 5.1% | 76.9% | 0.0 |
| FanDuellowest hold | -335 | +270 | 4.0% | 75.5% | -1.4 |
| DraftKings | -375 | +295 | 4.3% | 77.4% | +0.5 |
| Hard Rock Bet | -375 | +275 | 5.6% | 76.9% | +0.0 |
| theScore Bet | -380 | +290 | 4.8% | 77.4% | +0.5 |
| Desert Diamond | -370 | +280 | 5.1% | 76.9% | 0.0 |
| Bally Bet | -370 | +280 | 5.1% | 76.9% | 0.0 |
No-vig is the win probability a book's own prices give Houston Rockets once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points.
All 7 books sit on the same line
Consensus Houston Rockets -8.5 · Houston Rockets 51.2% no-vig · lowest hold at FanDuel (4.7%)
| Book | Line | Houston Rockets | Dallas Mavericks | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -8.5 | -114 | -106 | 4.7% | 50.8% | -0.3 |
| FanDuellowest hold | -8.5 | -115 | -105 | 4.7% | 51.2% | 0.0 |
| DraftKings | -8.5 | -115 | -105 | 4.7% | 51.2% | 0.0 |
| Hard Rock Bet | -8.5 | -115 | -105 | 4.7% | 51.2% | 0.0 |
| theScore Bet | -8.5 | -115 | -105 | 4.7% | 51.2% | 0.0 |
| Desert Diamond | -8.5 | -114 | -106 | 4.7% | 50.8% | -0.3 |
| Bally Bet | -8.5 | -114 | -106 | 4.7% | 50.8% | -0.3 |
No-vig is the win probability a book's own prices give Houston Rockets once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line 4 points or more from the median is marked.
All 7 books sit on the same line
Consensus 230.5 · Over 50.0% no-vig · lowest hold at DraftKings (4.6%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 230.5 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| FanDuel | 230.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| DraftKingslowest hold | 230.5 | -102 | -118 | 4.6% | 48.1% | -1.9 |
| Hard Rock Bet | 230.5 | -105 | -115 | 4.7% | 48.8% | -1.2 |
| theScore Bet | 230.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Desert Diamond | 230.5 | -110 | -110 | 4.7% | 50.0% | 0.0 |
| Bally Bet | 230.5 | -110 | -110 | 4.7% | 50.0% | 0.0 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 7 books, in percentage points, and a line 8 points or more from the median is marked.