Thu, Oct 22, 4:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Philadelphia 76ers within 2.7 points of win probability
Consensus · Philadelphia 76ers 55.6% no-vig · lowest hold at Hard Rock Bet (4.0%)
| Book | Philadelphia 76ers | Cleveland Cavaliers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -147 | +120 | 5.0% | 57.2% | +1.6 |
| FanDuel | -134 | +114 | 4.0% | 55.4% | -0.2 |
| DraftKings | -135 | +114 | 4.2% | 55.5% | -0.1 |
| Hard Rock Betlowest hold | -135 | +115 | 4.0% | 55.6% | -0.0 |
| theScore Bet | -130 | +110 | 4.1% | 54.5% | -1.1 |
| Desert Diamond | -147 | +120 | 5.0% | 57.2% | +1.6 |
| Bally Bet | -147 | +120 | 5.0% | 57.2% | +1.6 |
| Kalshi | -137 | +114 | 4.5% | 55.6% | +0.0 |
No-vig is the win probability a book's own prices give Philadelphia 76ers once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
All 8 books sit on the same line
Consensus Philadelphia 76ers -2.5 · Philadelphia 76ers 50.2% no-vig · lowest hold at theScore Bet (4.7%)
| Book | Line | Philadelphia 76ers | Cleveland Cavaliers | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -2.5 | -112 | -108 | 4.7% | 50.6% | +0.3 |
| FanDuel | -2.5 | -108 | -112 | 4.8% | 49.5% | -0.7 |
| DraftKings | -2.5 | -112 | -108 | 4.8% | 50.5% | +0.2 |
| Hard Rock Bet | -2.5 | -110 | -110 | 4.8% | 50.0% | -0.2 |
| theScore Betlowest hold | -2.5 | -105 | -115 | 4.7% | 48.8% | -1.4 |
| Desert Diamond | -2.5 | -112 | -108 | 4.7% | 50.6% | +0.3 |
| Bally Bet | -2.5 | -112 | -108 | 4.7% | 50.6% | +0.3 |
| Kalshi | -2.5 | -116 | -121 | 8.5% | 49.5% | -0.8 |
No-vig is the win probability a book's own prices give Philadelphia 76ers once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.
Kalshi gives Over a 7.8% lower chance than the other 7
Consensus 235.5 · Over 50.1% no-vig · lowest hold at DraftKings (4.7%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 234.5(-1.0) | -111 | -109 | 4.7% | 50.3% | +0.1 |
| FanDuel | 236.5(+1.0) | -110 | -110 | 4.8% | 50.0% | -0.1 |
| DraftKingslowest hold | 235.5 | -105 | -115 | 4.7% | 48.8% | -1.3 |
| Hard Rock Bet | 235.5 | -115 | -105 | 4.7% | 51.2% | +1.0 |
| theScore Bet | 235.5 | -110 | -110 | 4.8% | 50.0% | -0.1 |
| Desert Diamond | 234.5(-1.0) | -111 | -109 | 4.7% | 50.3% | +0.1 |
| Bally Bet | 234.5(-1.0) | -111 | -109 | 4.7% | 50.3% | +0.1 |
| Kalshi | 237.5(+2.0) | -107 | -191 | 17.4% | 42.3% | -7.8 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 8 points or more from the median is marked.