Wed, Oct 21, 4:30 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Toronto Raptors within 2.7 points of win probability
Consensus · Toronto Raptors 79.4% no-vig · lowest hold at Kalshi (3.4%)
| Book | Toronto Raptors | Chicago Bulls | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -435 | +320 | 5.1% | 79.5% | +0.1 |
| FanDuel | -360 | +290 | 3.9% | 76.8% | -2.6 |
| DraftKings | -425 | +330 | 4.2% | 79.5% | +0.1 |
| Hard Rock Bet | -400 | +300 | 5.0% | 78.2% | -1.2 |
| theScore Bet | -425 | +320 | 4.8% | 79.3% | -0.1 |
| Desert Diamond | -435 | +320 | 5.1% | 79.5% | +0.1 |
| Bally Bet | -435 | +320 | 5.1% | 79.5% | +0.1 |
| Kalshilowest hold | -381 | +313 | 3.4% | 78.0% | -1.4 |
No-vig is the win probability a book's own prices give Toronto Raptors once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
Books are split on this line
Consensus Toronto Raptors -9.5 · Toronto Raptors 50.0% no-vig · lowest hold at BetRivers (4.6%)
| Book | Line | Toronto Raptors | Chicago Bulls | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRiverslowest hold | -8.5(+1.0) | -130 | +108 | 4.6% | 54.3% | +4.3 |
| FanDuel | -9.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| DraftKings | -9.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Hard Rock Bet | -9.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| theScore Bet | -9.5 | -105 | -115 | 4.7% | 48.8% | -1.2 |
| Desert Diamond | -8.5(+1.0) | -130 | +108 | 4.6% | 54.3% | +4.3 |
| Bally Bet | -8.5(+1.0) | -130 | +108 | 4.6% | 54.3% | +4.3 |
| Kalshi | -9.5 | -112 | -112 | 5.5% | 50.0% | 0.0 |
No-vig is the win probability a book's own prices give Toronto Raptors once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.
8 books agree within a point
Consensus 236.5 · Over 49.2% no-vig · lowest hold at FanDuel (4.8%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 236.5 | -105 | -115 | 4.8% | 48.9% | -0.3 |
| FanDuellowest hold | 236.5 | -108 | -112 | 4.8% | 49.5% | +0.3 |
| DraftKings | 236.5 | -112 | -108 | 4.8% | 50.5% | +1.3 |
| Hard Rock Bet | 236.5 | -110 | -110 | 4.8% | 50.0% | +0.8 |
| theScore Bet | 236.5 | -110 | -110 | 4.8% | 50.0% | +0.8 |
| Desert Diamond | 236.5 | -105 | -115 | 4.8% | 48.9% | -0.3 |
| Bally Bet | 236.5 | -105 | -115 | 4.8% | 48.9% | -0.3 |
| Kalshi | 237.5(+1.0) | -103 | -121 | 5.5% | 47.9% | -1.3 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 8 points or more from the median is marked.