Tue, Oct 20, 12:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
Kalshi gives Detroit Pistons a 5.4% lower chance than the other 7
Consensus · Detroit Pistons 58.5% no-vig · lowest hold at Desert Diamond (5.4%)
| Book | Detroit Pistons | Boston Celtics | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -159 | +123 | 6.2% | 58.5% | +0.1 |
| FanDuel | -158 | +124 | 5.9% | 58.5% | +0.1 |
| DraftKings | -140 | +110 | 5.9% | 55.5% | -3.0 |
| Hard Rock Bet | -175 | +135 | 6.2% | 60.9% | +2.4 |
| theScore Bet | -140 | +110 | 5.9% | 55.5% | -3.0 |
| Desert Diamondlowest hold | -156 | +125 | 5.4% | 58.5% | +0.0 |
| Bally Bet | -161 | +120 | 7.2% | 58.4% | -0.0 |
| Kalshi | -126 | +101 | 5.5% | 53.1% | -5.4 |
No-vig is the win probability a book's own prices give Detroit Pistons once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
FanDuel gives Detroit Pistons a 7.2% lower chance than the other 7
Consensus Detroit Pistons -1.5 · Detroit Pistons 51.1% no-vig · lowest hold at Kalshi (6.5%)
| Book | Line | Detroit Pistons | Boston Celtics | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -1.5 | -122 | -111 | 7.6% | 51.2% | +0.1 |
| FanDuel | -2.5(-1.0) | +110 | -146 | 7.0% | 43.9% | -7.2 |
| DraftKings | -1.5 | -115 | -115 | 7.0% | 50.0% | -1.1 |
| Hard Rock Bet | -2.5(-1.0) | -110 | -120 | 6.9% | 48.9% | -2.3 |
| theScore Bet | -1.5 | -120 | -110 | 6.9% | 51.1% | -0.0 |
| Desert Diamond | -1.5 | -120 | -110 | 7.0% | 51.2% | +0.0 |
| Bally Bet | -1.5 | -125 | -114 | 8.8% | 51.2% | +0.1 |
| Kalshilowest hold | -1.5 | -121 | -107 | 6.5% | 51.5% | +0.4 |
No-vig is the win probability a book's own prices give Detroit Pistons once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.
Books are split on this line
Consensus 229.5 · Over 47.8% no-vig · lowest hold at Kalshi (6.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| FanDuel | 229.5 | +110 | -146 | 7.0% | 43.9% | -3.8 |
| DraftKings | 229.5 | -110 | -120 | 6.9% | 48.9% | +1.1 |
| Hard Rock Bet | 230.5(+1.0) | -105 | -125 | 6.8% | 47.8% | 0.0 |
| theScore Bet | 229.5 | -115 | -115 | 7.0% | 50.0% | +2.2 |
| Kalshilowest hold | 232.5(+3.0) | +109 | -142 | 6.5% | 44.3% | -3.4 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 5 books, in percentage points, and a line 8 points or more from the median is marked.