Wed, Oct 21, 4:00 PM MST · 8 sportsbooks · refreshed every 20 seconds
8 books agree on Orlando Magic within 1.6 points of win probability
Consensus · Orlando Magic 57.1% no-vig · lowest hold at Kalshi (3.4%)
| Book | Orlando Magic | Atlanta Hawks | Hold | No-vig | Deviation |
|---|---|---|---|---|---|
| BetRivers | -147 | +120 | 5.0% | 57.2% | +0.1 |
| FanDuel | -142 | +120 | 4.1% | 56.7% | -0.4 |
| DraftKings | -142 | +120 | 4.1% | 56.7% | -0.4 |
| Hard Rock Bet | -145 | +120 | 4.6% | 57.0% | -0.1 |
| theScore Bet | -140 | +120 | 3.8% | 56.6% | -0.6 |
| Desert Diamond | -147 | +120 | 5.0% | 57.2% | +0.1 |
| Bally Bet | -147 | +120 | 5.0% | 57.2% | +0.1 |
| Kalshilowest hold | -148 | +129 | 3.4% | 58.1% | +1.0 |
No-vig is the win probability a book's own prices give Orlando Magic once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points.
8 books agree within a point
Consensus Orlando Magic -3.5 · Orlando Magic 50.0% no-vig · lowest hold at FanDuel (4.7%)
| Book | Line | Orlando Magic | Atlanta Hawks | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | -2.5(+1.0) | -112 | -108 | 4.7% | 50.6% | +0.6 |
| FanDuellowest hold | -3.5 | -105 | -115 | 4.7% | 48.8% | -1.2 |
| DraftKings | -3.5 | -108 | -112 | 4.8% | 49.5% | -0.5 |
| Hard Rock Bet | -3.5 | -105 | -115 | 4.7% | 48.8% | -1.2 |
| theScore Bet | -3.5 | -110 | -110 | 4.8% | 50.0% | 0.0 |
| Desert Diamond | -2.5(+1.0) | -112 | -108 | 4.7% | 50.6% | +0.6 |
| Bally Bet | -2.5(+1.0) | -112 | -108 | 4.7% | 50.6% | +0.6 |
| Kalshi | -3.5 | -112 | -112 | 5.5% | 50.0% | 0.0 |
No-vig is the win probability a book's own prices give Orlando Magic once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 4 points or more from the median is marked.
8 books agree within a point
Consensus 235.5 · Over 50.3% no-vig · lowest hold at Kalshi (4.5%)
| Book | Line | Over | Under | Hold | No-vig | Deviation |
|---|---|---|---|---|---|---|
| BetRivers | 235.5 | -111 | -109 | 4.7% | 50.3% | 0.0 |
| FanDuel | 235.5 | -110 | -110 | 4.8% | 50.0% | -0.3 |
| DraftKings | 236.5(+1.0) | -105 | -115 | 4.7% | 48.8% | -1.4 |
| Hard Rock Bet | 236.5(+1.0) | -105 | -115 | 4.7% | 48.8% | -1.4 |
| theScore Bet | 235.5 | -115 | -105 | 4.7% | 51.2% | +0.9 |
| Desert Diamond | 235.5 | -111 | -109 | 4.7% | 50.3% | 0.0 |
| Bally Bet | 235.5 | -111 | -109 | 4.7% | 50.3% | 0.0 |
| Kalshilowest hold | 235.5 | -112 | -107 | 4.5% | 50.5% | +0.2 |
No-vig is the win probability a book's own prices give Over once its margin is taken out; deviation is that figure against the median of the 8 books, in percentage points, and a line 8 points or more from the median is marked.